REPORTED PARTICIPANT
MUKUL AGRAWAL
9 Oct 2006 – 4 Nov 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-04BSEBlock | Ajmera Realty & Inf I LtdAJMERA | MUKUL AGRAWAL | Sell | 37,97,465 | ₹140.75 | ₹53.45 Cr | BSE ↗ |
| 2026-11-04BSEBulk | Ajmera Realty & Inf I LtdAJMERA | MUKUL AGRAWAL | Sell | 37,97,465 | ₹140.75 | ₹53.45 Cr | BSE ↗ |
| 2026-02-09NSEBulk | Laxmi India Finance LtdLAXMIINDIA | MUKUL AGRAWAL | Buy | 20,00,000 | ₹92.55 | ₹18.51 Cr | NSE ↗ |
| 2022-10-14NSEBulk | Suzlon Energy LtdSUZLON-RE | MUKUL AGRAWAL | Buy | 1,83,42,924 | ₹1.19 | ₹2.18 Cr | NSE ↗ |
| 2020-01-22NSEBulk | InfoBeans Techno. Ltd.INFOBEAN | MUKUL AGRAWAL | Buy | 2,02,500 | ₹70 | ₹1.42 Cr | NSE ↗ |
| 2016-07-14BSEBulk | TAALTECH539956 | MUKUL AGRAWAL | Buy | 25,000 | ₹303.95 | ₹0.76 Cr | BSE ↗ |
| 2015-06-29BSEBulk | SHAILY501423 | MUKUL AGRAWAL | Buy | 4,84,030 | ₹300.5 | ₹14.55 Cr | BSE ↗ |
| 2014-05-30NSEBulk | Dynamatic Tech. Ltd.DYNAMATECH | MUKUL AGRAWAL | Buy | 1,00,000 | ₹900 | ₹9.00 Cr | NSE ↗ |
| 2013-07-16NSEBulk | Neuland Laboratories LtdNEULANDLAB | MUKUL AGRAWAL | Sell | 89,223 | ₹192.95 | ₹1.72 Cr | NSE ↗ |
| 2013-04-18NSEBulk | Atlas Cycles (Haryana) LtATLASCYCLE | MUKUL AGRAWAL | Sell | 25,000 | ₹305.85 | ₹0.76 Cr | NSE ↗ |
Names as reported
MUKUL AGRAWAL · MUKUL AGRAWAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…