REPORTED PARTICIPANT
MANISH KUMAR
2 Sept 2005 – 10 Sept 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
11 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Acceleratebs India LtdMANISH KUMAR | 30 Sept 2026 | 34,560 | 1.01% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| INDO SMC LIMITEDMANISH KUMAR | 30 Sept 2026 | 3,04,500 | 1.33% | ₹15.4138 CrRaw close ₹506.20 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| TECHNICHEM ORGANICS LIMITED (FORMERLY KNOWN AS TECHNICHEM ORGANICS PRIVATE LIMITED)MANISH KUMAR | 30 Sept 2026 | 3,28,000 | 1.89% | ₹1.8942 CrRaw close ₹57.75 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Takyon Networks LimitedMANISH KUMAR | 30 Sept 2026 | 52,64,700 | 36.76% | ₹8.6552 CrRaw close ₹16.44 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| INNOVANA THINKLABS LIMITEDMANISH KUMAR | 30 Sept 2026 | 2,76,000 | 1.34% | ₹8.0744 CrRaw close ₹292.55 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| U.P. HOTELS LIMITEDMANISH KUMAR | 30 Sept 2026 | 1,26,420 | 2.34% | ₹19.3423 CrRaw close ₹1530.00 · 29 Sept 2026 NSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| SUPERIOR INDUSTRIAL ENTERPRISES LIMITEDMANISH KUMAR | 30 Sept 2026 | 1,56,251 | 1.13% | ₹0.4533 CrRaw close ₹29.01 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| GRANDMA TRADING AND AGENCIES LIMITEDMANISH KUMAR | 30 Sept 2026 | 19,50,000 | 1.49% | ₹0.1014 CrRaw close ₹0.52 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| MAXPOSURE LIMITEDMANISH KUMAR | 31 Mar 2026 | 2,41,000 | 1.06% | ₹0.7953 CrRaw close ₹33.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Rexpro Enterprises LimitedMANISH KUMAR | 31 Mar 2026 | 1,16,000 | 1.04% | ₹0.4628 CrRaw close ₹39.90 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 1 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| TSC INDIA LIMITEDMANISH KUMAR | 31 Mar 2026 | 2,84,000 | 1.96% | ₹0.7966 CrRaw close ₹28.05 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-09-10BSEBulk | INDINFO509051 | MANISH KUMAR | Sell | 1,04,19,202 | ₹1.05 | ₹1.09 Cr | BSE ↗ |
| 2025-08-11BSEBulk | INDINFO509051 | MANISH KUMAR | Buy | 1,04,19,202 | ₹1.37 | ₹1.43 Cr | BSE ↗ |
| 2025-07-31BSEBulk | OSIAJEE540198 | MANISH KUMAR | Sell | 56,857 | ₹283.07 | ₹1.61 Cr | BSE ↗ |
| 2025-06-11BSEBulk | OSIAJEE540198 | MANISH KUMAR | Sell | 90,000 | ₹239.91 | ₹2.16 Cr | BSE ↗ |
| 2025-06-10BSEBulk | OSIAJEE540198 | MANISH KUMAR | Sell | 32,383 | ₹240.18 | ₹0.78 Cr | BSE ↗ |
| 2025-05-27NSEBulk | Shanti Overseas (Ind) LtdSHANTI | MANISH KUMAR | Sell | 1,74,389 | ₹19.26 | ₹0.34 Cr | NSE ↗ |
| 2025-03-20NSEBulk | Neelam Linens & Gar (I) LNEELAM | MANISH KUMAR | Sell | 1,50,000 | ₹23.55 | ₹0.35 Cr | NSE ↗ |
| 2025-03-06BSEBulk | OSIAJEE540198 | MANISH KUMAR | Buy | 36,000 | ₹137.4 | ₹0.49 Cr | BSE ↗ |
| 2025-03-06NSEBulk | Shanti Overseas (Ind) LtdSHANTI | MANISH KUMAR | Buy | 2,21,000 | ₹11.35 | ₹0.25 Cr | NSE ↗ |
| 2025-03-04BSEBulk | OSIAJEE540198 | MANISH KUMAR | Buy | 54,000 | ₹128.95 | ₹0.70 Cr | BSE ↗ |
Names as reported
MANISH KUMAR · MANISH KUMAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…