REPORTED PARTICIPANT
KOTAK MUTUAL FUND
10 Feb 2006 – 10 Sept 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ICICI BANK LIMITEDKOTAK MUTUAL FUND | 30 Sept 2026 | 9,52,06,821 | 1.33% | ₹12,583.4855 CrRaw close ₹1321.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| G R INFRAPROJECTS LIMITEDKOTAK MUTUAL FUND | 30 Sept 2026 | 41,84,655 | 4.32% | ₹335.0235 CrRaw close ₹800.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ADITYA BIRLA SUN LIFE AMC LIMITEDKOTAK MUTUAL FUND | 30 Sept 2026 | 46,76,975 | 1.62% | ₹465.4993 CrRaw close ₹995.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CITY UNION BANK LTDKOTAK MUTUAL FUND | 30 Sept 2026 | 1,76,93,472 | 1.79% | ₹399.9609 CrRaw close ₹226.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-09-10NSEBlock | Kotak Mahindra Bank LimitKOTAKBANK | KOTAK MUTUAL FUND | Buy | 1,46,276 | ₹1,940.8 | ₹28.39 Cr | NSE ↗ |
| 2019-08-30NSEBlock | Gruh Finance LimitedGRUH | KOTAK MUTUAL FUND | Buy | 4,10,000 | ₹247.15 | ₹10.13 Cr | NSE ↗ |
| 2019-03-15NSEBulk | SRF Ltd.SRF | KOTAK MUTUAL FUND | Buy | 3,61,063 | ₹2,400 | ₹86.66 Cr | NSE ↗ |
| 2006-02-10BSEBulk | NAVINFLUOR532504 | KOTAK MUTUAL FUND | Sell | 1,00,000 | ₹244.5 | ₹2.45 Cr | BSE ↗ |
Names as reported
KOTAK MUTUAL FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…