REPORTED PARTICIPANT
KISHAN GOPAL MOHTA
5 Dec 2006 – 14 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
6 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| GEELIMITEDKISHAN GOPAL MOHTA | 30 Sept 2026 | 6,28,152 | 1.21% | ₹8.0592 CrRaw close ₹128.30 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| GAUDIUM IVF AND WOMEN HEALTH LIMITEDKISHAN GOPAL MOHTA | 30 Sept 2026 | 9,35,000 | 1.28% | ₹10.3925 CrRaw close ₹111.15 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SHARAT INDUSTRIES LIMITEDKISHAN GOPAL MOHTA | 30 Sept 2026 | 23,24,114 | 5.93% | ₹37.0929 CrRaw close ₹159.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| NILACHAL CARBO METALICKS LIMITEDKISHAN GOPAL MOHTA | 30 Sept 2026 | 9,98,400 | 4.01% | ₹12.7296 CrRaw close ₹127.50 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| RAJRATAN GLOBAL WIRE LIMITEDKISHAN GOPAL MOHTA | 30 Sept 2026 | 8,63,325 | 1.7% | ₹39.8511 CrRaw close ₹461.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Vinyas Innovative TechnologiesKISHAN GOPAL MOHTA | 31 Mar 2026 | 6,29,370 | 5% | ₹51.1804 CrRaw close ₹813.20 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-14BSEBulk | MRTX544773 | KISHAN GOPAL MOHTA | Sell | 1,15,000 | ₹442.22 | ₹5.09 Cr | BSE ↗ |
| 2026-10-05NSEBulk | Bench Mark Infotech Ser LBMISL | KISHAN GOPAL MOHTA | Buy | 1,00,800 | ₹110 | ₹1.11 Cr | NSE ↗ |
| 2026-09-10NSEBulk | Sumax Engineering LimitedSUMAX | KISHAN GOPAL MOHTA | Buy | 99,600 | ₹120.45 | ₹1.20 Cr | NSE ↗ |
| 2026-06-11BSEBulk | MRTX544773 | KISHAN GOPAL MOHTA | Buy | 1,00,000 | ₹344.05 | ₹3.44 Cr | BSE ↗ |
| 2026-06-08BSEBulk | MRTX544773 | KISHAN GOPAL MOHTA | Buy | 1,00,000 | ₹289.06 | ₹2.89 Cr | BSE ↗ |
| 2026-04-27NSEBulk | Suba Hotels LimitedSUBAHOTELS | KISHAN GOPAL MOHTA | Buy | 2,00,400 | ₹134.85 | ₹2.70 Cr | NSE ↗ |
| 2026-03-02NSEBulk | GAUDIUMIVF544709 | KISHAN GOPAL MOHTA | Buy | 7,00,000 | ₹82.01 | ₹5.74 Cr | NSE ↗ |
| 2025-09-16BSEBulk | NCML544510 | KISHAN GOPAL MOHTA | Buy | 4,00,000 | ₹68 | ₹2.72 Cr | BSE ↗ |
| 2025-09-12NSEBulk | Marvel Decor LimitedMDL | KISHAN GOPAL MOHTA | Buy | 1,98,000 | ₹85.53 | ₹1.69 Cr | NSE ↗ |
| 2025-09-12NSEBulk | Marvel Decor LimitedMDL | KISHAN GOPAL MOHTA | Sell | 6,000 | ₹90 | ₹0.05 Cr | NSE ↗ |
Names as reported
KISHAN GOPAL MOHTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…