REPORTED PARTICIPANT
KIFS ENTERPRISE
4 Sept 2017 – 19 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-19NSEBulk | CubexTubingsLtd-RollSettCUBEXTUB | KIFS ENTERPRISE | Buy | 71,807 | ₹232.5 | ₹1.67 Cr | NSE ↗ |
| 2026-10-15NSEBulk | CubexTubingsLtd-RollSettCUBEXTUB | KIFS ENTERPRISE | Buy | 79,646 | ₹210.91 | ₹1.68 Cr | NSE ↗ |
| 2026-10-14BSEBulk | Novus Loyalty Limited544735 | KIFS ENTERPRISE | Sell | 1,00,000 | ₹184.4 | ₹1.84 Cr | BSE ↗ |
| 2026-10-07BSEBulk | BLACKOPAL544972 | KIFS ENTERPRISE | Buy | 60,600 | ₹201.68 | ₹1.22 Cr | BSE ↗ |
| 2026-10-06BSEBulk | Acme Universal Safezone 9 Limited544964 | KIFS ENTERPRISE | Buy | 1,10,400 | ₹101.51 | ₹1.12 Cr | BSE ↗ |
| 2026-09-07NSEBulk | Ashutosh Fibre LimitedASHUTOSH | KIFS ENTERPRISE | Buy | 1,74,000 | ₹140 | ₹2.44 Cr | NSE ↗ |
| 2026-09-04NSEBulk | Priority Jewels LimitedPRIORITY | KIFS ENTERPRISE | Buy | 1,25,000 | ₹232.3 | ₹2.90 Cr | NSE ↗ |
| 2026-09-02NSEBulk | Sumax Engineering LimitedSUMAX | KIFS ENTERPRISE | Buy | 1,00,800 | ₹113.86 | ₹1.15 Cr | NSE ↗ |
| 2026-08-21BSEBulk | ENS Enterprises Limited544876 | KIFS ENTERPRISE | Buy | 82,800 | ₹96.39 | ₹0.80 Cr | BSE ↗ |
| 2026-08-20BSEBulk | DHAVAL544854 | KIFS ENTERPRISE | Buy | 69,600 | ₹134.03 | ₹0.93 Cr | BSE ↗ |
Names as reported
KIFS ENTERPRISE · KIFS ENTERPRISE
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…