REPORTED PARTICIPANT
HDFC TRUSTEE COMPANY LIMITED - HDFC FLEXI-CAP FUND
9 Aug 2024 – 9 Aug 2024 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
20 possible matches with different name formatting
These names match only after punctuation, spacing or ampersand changes. They are separate candidates and are not included in the matched holdings above.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| CRAFTSMAN AUTOMATION LIMITEDHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 6,91,589 | 2.64% | ₹720.4283 CrRaw close ₹10417.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| JSW STEEL LIMITEDHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 2,49,81,988 | 1.02% | ₹3,131.2424 CrRaw close ₹1253.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| Corona Remedies LtdHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 25,06,683 | 4.1% | ₹524.749 CrRaw close ₹2093.40 · 30 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · formatting-only candidateLinked by BSE company code |
| HDFC BANK LIMITEDHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 41,65,20,613 | 3.12% | ₹29,518.8158 CrRaw close ₹708.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| EICHER MOTORS LIMITEDHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 81,11,956 | 2.95% | ₹5,800.0485 CrRaw close ₹7150.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| RESTAURANT BRANDS ASIA LIMITEDHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 5,58,00,000 | 7.83% | ₹511.0164 CrRaw close ₹91.58 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
| TATA STEEL LIMITEDHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 24,57,10,832 | 1.97% | ₹4,528.4506 CrRaw close ₹184.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
| HEXAWARE TECHNOLOGIES LIMITEDHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 3,49,90,346 | 5.73% | ₹1,728.873 CrRaw close ₹494.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
| PIRAMAL PHARMA LIMITEDHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 7,52,48,994 | 5.65% | ₹1,554.0422 CrRaw close ₹206.52 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| BRITANNIA INDUSTRIES LIMITEDHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 44,25,917 | 1.84% | ₹2,137.7179 CrRaw close ₹4830.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
Show 10 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| FSN E Commerce Ventures LimitedHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 4,87,63,423 | 1.7% | ₹1,560.4295 CrRaw close ₹320.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
| Bharti Airtel LimitedHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 8,88,31,367 | 1.42% | ₹15,607.6712 CrRaw close ₹1757.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
| PB FINTECH LIMITEDHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 3,09,06,250 | 6.68% | ₹3,288.1159 CrRaw close ₹1063.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| ACME SOLAR HOLDINGS LIMITEDHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 2,42,61,560 | 3.43% | ₹1,065.0825 CrRaw close ₹439.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| Power Grid Corporation of India LimitedHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 12,83,76,174 | 1.38% | ₹3,344.1993 CrRaw close ₹260.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| ETERNAL LIMITEDHdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 30 Sept 2026 | 39,79,48,811 | 4.12% | ₹12,734.362 CrRaw close ₹320.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| SAPPHIRE FOODS INDIA LIMITEDHDFC Trustee Company Limited-HDFC Flexi Cap Fund | 30 Sept 2026 | 2,09,41,662 | 6.52% | ₹444.1308 CrRaw close ₹212.08 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| Prestige Estates Projects LimitedHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 90,60,538 | 2.1% | ₹1,342.6811 CrRaw close ₹1481.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| Dixon Technologies (India) LimitedHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 10,51,107 | 1.72% | ₹1,376.9502 CrRaw close ₹13100.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| Diamond Power Infrastructure LimitedHDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 30 Sept 2026 | 1,31,37,487 | 2.2% | ₹465.3298 CrRaw close ₹354.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-08-09NSEBulk | Nexus Select TrustNXST | HDFC TRUSTEE COMPANY LIMITED - HDFC FLEXI-CAP FUND | Buy | 3,00,00,000 | ₹138 | ₹414.00 Cr | NSE ↗ |
Names as reported
HDFC TRUSTEE COMPANY LIMITED - HDFC FLEXI-CAP FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…