REPORTED PARTICIPANT
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND
26 Jun 2024 – 26 Jun 2024 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
9 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| M & B ENGINEERING LIMITEDHdfc Mutual Fund - Hdfc Manufacturing Fund | 30 Sept 2026 | 10,07,712 | 1.76% | ₹25.092 CrRaw close ₹249.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| JUBILANT INGREVIA LIMITEDHDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 30 Sept 2026 | 34,41,722 | 2.16% | ₹224.8133 CrRaw close ₹653.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Saatvik Green Energy LimitedHDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 30 Sept 2026 | 26,72,874 | 2.1% | ₹110.5367 CrRaw close ₹413.55 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CENTUM ELECTRONICS LIMITEDHDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 30 Sept 2026 | 12,63,899 | 8.56% | ₹606.4061 CrRaw close ₹4797.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SUNDRAM FASTENERS LIMITEDHDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 30 Sept 2026 | 73,86,207 | 3.52% | ₹841.5106 CrRaw close ₹1139.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GODAVARI BIOREFINERIES LIMITEDHdfc Mutual Fund - Hdfc Manufacturing Fund | 30 Sept 2026 | 18,20,043 | 3.56% | ₹42.2268 CrRaw close ₹232.01 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TCI Express LimitedHDFC Mutual Fund - HDFC Manufacturing Fund | 30 Sept 2026 | 8,88,643 | 2.31% | ₹46.3561 CrRaw close ₹521.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Glenmark Pharmaceuticals LimitedHDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 30 Sept 2026 | 1,69,53,594 | 6.01% | ₹3,958.1556 CrRaw close ₹2334.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| KSH International LimitedHDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 30 Sept 2026 | 7,96,929 | 1.18% | ₹79.7806 CrRaw close ₹1001.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-06-26NSEBulk | Sharda Motor Inds LtdSHARDAMOTR | HDFC MUTUAL FUND - HDFC MANUFACTURING FUND | Buy | 3,11,205 | ₹1,996.1 | ₹62.12 Cr | NSE ↗ |
| 2024-06-26NSEBlock | Sharda Motor Inds LtdSHARDAMOTR | HDFC MUTUAL FUND - HDFC MANUFACTURING FUND | Buy | 3,11,205 | ₹1,996.1 | ₹62.12 Cr | NSE ↗ |
Names as reported
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…