REPORTED PARTICIPANT
FRANKLIN INDIA FLEXI CAP FUND
20 Sept 2007 – 3 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
7 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Kirloskar Oil Engines LimitedFranklin India Flexi Cap Fund | 30 Sept 2026 | 59,99,720 | 4.12% | ₹1,382.4555 CrRaw close ₹2304.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TATA POWER COMPANY LIMITEDFranklin India Flexi Cap Fund | 30 Sept 2026 | 3,55,83,284 | 1.11% | ₹1,277.4399 CrRaw close ₹359.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EXIDE INDUSTRIES LIMITEDFranklin India Flexi Cap Fund | 30 Sept 2026 | 1,46,89,831 | 1.73% | ₹606.1024 CrRaw close ₹412.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PG ELECTROPLAST LIMITEDFRANKLIN INDIA FLEXI CAP FUND | 30 Sept 2026 | 60,37,886 | 2.11% | ₹297.9395 CrRaw close ₹493.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MEDPLUS HEALTH SERVICES LIMITEDFRANKLIN INDIA FLEXI CAP FUND | 30 Sept 2026 | 46,85,864 | 3.9% | ₹306.8772 CrRaw close ₹654.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| LEMON TREE HOTELS LIMITEDFRANKLIN INDIA FLEXI CAP FUND | 30 Sept 2026 | 3,44,59,208 | 4.35% | ₹359.2372 CrRaw close ₹104.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TEAMLEASE SERVICES LIMITEDFRANKLIN INDIA FLEXI CAP FUND | 30 Sept 2026 | 10,55,080 | 6.9% | ₹121.1865 CrRaw close ₹1148.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-03NSEBlock | MEESHO544632 | FRANKLIN INDIA FLEXI CAP FUND | Buy | 48,32,714 | ₹206.3 | ₹99.70 Cr | NSE ↗ |
| 2012-10-11BSEBulk | KARURVYSYA590003 | FRANKLIN INDIA FLEXI CAP FUND | Buy | 5,97,371 | ₹426 | ₹25.45 Cr | BSE ↗ |
| 2007-09-20NSEBulk | Ipca Laboratories Ltd.IPCALAB | FRANKLIN INDIA FLEXI CAP FUND | Sell | 5,89,408 | ₹700 | ₹41.26 Cr | NSE ↗ |
Names as reported
FRANKLIN INDIA FLEXI CAP FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…