REPORTED PARTICIPANT
CRESTA FUND LTD
19 Mar 2008 – 16 May 2024 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MODIPON LIMITEDCRESTA FUND LTD | 30 Sept 2026 | 3,39,295 | 2.93% | ₹1.5282 CrRaw close ₹45.04 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| UNITED POLYFAB GUJARAT LIMITEDCRESTA FUND LTD | 30 Sept 2026 | 59,40,000 | 2.59% | ₹28.1972 CrRaw close ₹47.47 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KIRI INDUSTRIES LIMITEDCRESTA FUND LTD | 30 Sept 2026 | 32,43,451 | 4.98% | ₹175.568 CrRaw close ₹541.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| JITF INFRALOGISTICS LIMITEDCRESTA FUND LTD | 30 Sept 2026 | 4,25,878 | 1.66% | ₹11.8735 CrRaw close ₹278.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-05-16NSEBulk | Jindal Saw LimitedJINDALSAW | CRESTA FUND LTD | Sell | 20,00,000 | ₹541.45 | ₹108.29 Cr | NSE ↗ |
| 2024-05-16NSEBlock | Jindal Saw LimitedJINDALSAW | CRESTA FUND LTD | Sell | 20,00,000 | ₹541.45 | ₹108.29 Cr | NSE ↗ |
| 2024-05-10NSEBlock | Jindal Saw LimitedJINDALSAW | CRESTA FUND LTD | Sell | 4,15,000 | ₹525 | ₹21.79 Cr | NSE ↗ |
| 2024-01-17NSEBlock | Jindal Saw LimitedJINDALSAW | CRESTA FUND LTD | Sell | 18,00,000 | ₹519 | ₹93.42 Cr | NSE ↗ |
| 2024-01-17NSEBulk | Jindal Saw LimitedJINDALSAW | CRESTA FUND LTD | Sell | 18,00,000 | ₹519 | ₹93.42 Cr | NSE ↗ |
| 2023-12-19NSEBulk | Jindal Saw LimitedJINDALSAW | CRESTA FUND LTD | Sell | 20,00,000 | ₹429.1 | ₹85.82 Cr | NSE ↗ |
| 2023-12-19NSEBlock | Jindal Saw LimitedJINDALSAW | CRESTA FUND LTD | Sell | 20,00,000 | ₹429.1 | ₹85.82 Cr | NSE ↗ |
| 2023-10-26NSEBlock | GRASIM500300 | CRESTA FUND LTD | Buy | 5,48,322 | ₹1,840 | ₹100.89 Cr | NSE ↗ |
| 2023-10-25NSEBlock | Aditya Birla Fas & Rt LtdABFRL | CRESTA FUND LTD | Buy | 97,33,098 | ₹212.5 | ₹206.83 Cr | NSE ↗ |
| 2023-10-25NSEBulk | Aditya Birla Fas & Rt LtdABFRL | CRESTA FUND LTD | Buy | 97,33,098 | ₹212.5 | ₹206.83 Cr | NSE ↗ |
Names as reported
CRESTA FUND LTD
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…