REPORTED PARTICIPANT
BRIDGE INDIA FUND
27 Mar 2014 – 7 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
18 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUDARSHAN PHARMA INDUSTRIES LTDBRIDGE INDIA FUND | 30 Sept 2026 | 39,80,000 | 1.56% | ₹14.8454 CrRaw close ₹37.30 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ICONIK SPORTS AND EVENTS LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 11,00,000 | 3.25% | ₹3.7026 CrRaw close ₹33.66 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Exxaro Ties LimitedBRIDGE INDIA FUND | 30 Sept 2026 | 60,16,220 | 1.34% | ₹3.6518 CrRaw close ₹6.07 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CLARA INDUSTRIES LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 14,85,700 | 5.79% | ₹4.7542 CrRaw close ₹32.00 · 29 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Garuda Construction and Engineering LtdBRIDGE INDIA FUND | 30 Sept 2026 | 20,22,783 | 2.17% | ₹35.332 CrRaw close ₹174.67 · 30 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SHOORA DESIGNS LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 2,29,500 | 4.96% | ₹1.7144 CrRaw close ₹74.70 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| HCP PLASTENE BULKPACK LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 1,98,000 | 1.85% | ₹7.1537 CrRaw close ₹361.30 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| HINDUJA GLOBAL SOLUTIONS LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 13,85,800 | 2.98% | ₹51.2815 CrRaw close ₹370.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RIR POWER ELECTRONICS LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 24,74,427 | 3.11% | ₹45.5542 CrRaw close ₹184.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RAJESH EXPORTS LIMITEDBridge India Fund | 30 Sept 2026 | 2,49,77,031 | 8.46% | ₹161.6014 CrRaw close ₹64.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 8 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NDL VENTURES LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 8,74,147 | 2.6% | ₹10.8351 CrRaw close ₹123.95 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EBIX LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 27,18,660 | 1.27% | ₹4.6136 CrRaw close ₹16.97 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| BLUE PEARL AGRIVENTURES LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 2,00,00,000 | 3.32% | ₹14.56 CrRaw close ₹7.28 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| STRATMONT INDUSTRIES LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 7,00,000 | 2.46% | ₹4.1293 CrRaw close ₹58.99 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ELITECON INTERNATIONAL LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 3,00,00,000 | 1.88% | ₹23.94 CrRaw close ₹7.98 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SHARIKA ENTERPRISES LIMITEDBridge India Fund | 30 Sept 2026 | 15,70,131 | 2.83% | ₹3.4716 CrRaw close ₹22.11 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Vishal Fabrics LimitedBridge India Fund | 30 Sept 2026 | 50,00,000 | 2.02% | ₹8.83 CrRaw close ₹17.66 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| COMMITTED CARGO CARE LIMITEDBRIDGE INDIA FUND | 10 Aug 2026 | 2,48,800 | 1.53% | ₹8.6085 CrRaw close ₹346.00 · 10 Aug 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-07BSEBulk | STRATMONT530495 | BRIDGE INDIA FUND | Buy | 2,80,000 | ₹56.83 | ₹1.59 Cr | BSE ↗ |
| 2026-09-07BSEBulk | STRATMONT530495 | BRIDGE INDIA FUND | Buy | 2,80,000 | ₹56.38 | ₹1.58 Cr | BSE ↗ |
| 2026-09-04BSEBulk | RIR Power Electronics LRIR | BRIDGE INDIA FUND | Buy | 16,80,427 | ₹163.23 | ₹27.43 Cr | BSE ↗ |
| 2026-09-04BSEBulk | SHOORA543970 | BRIDGE INDIA FUND | Buy | 2,07,000 | ₹68.6 | ₹1.42 Cr | BSE ↗ |
| 2026-09-04NSEBulk | Ahimsa Industries Ltd.AHIMSA | BRIDGE INDIA FUND | Buy | 2,31,000 | ₹25.75 | ₹0.59 Cr | NSE ↗ |
| 2026-09-03BSEBulk | Garuda Construct N Eng LGARUDA | BRIDGE INDIA FUND | Buy | 5,04,403 | ₹179 | ₹9.03 Cr | BSE ↗ |
| 2025-07-16BSEBulk | SOFTRAKV531529 | BRIDGE INDIA FUND | Sell | 68,00,000 | ₹1.89 | ₹1.29 Cr | BSE ↗ |
| 2025-07-15BSEBulk | HPBL526717 | BRIDGE INDIA FUND | Buy | 73,000 | ₹175.4 | ₹1.28 Cr | BSE ↗ |
| 2025-07-11BSEBulk | HPBL526717 | BRIDGE INDIA FUND | Buy | 1,25,000 | ₹169.95 | ₹2.12 Cr | BSE ↗ |
| 2025-07-09BSEBulk | CLARA543435 | BRIDGE INDIA FUND | Buy | 2,36,550 | ₹35.82 | ₹0.85 Cr | BSE ↗ |
Names as reported
BRIDGE INDIA FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…