REPORTED PARTICIPANT
ASHISH DHAWAN
2 Nov 2007 – 31 Aug 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
13 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| EQUITAS SMALL FINANCE BANK LIMITEDASHISH DHAWAN | 30 Sept 2026 | 4,68,70,000 | 4.1% | ₹323.0749 CrRaw close ₹68.93 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BLUSPRING ENTERPRISES LIMITEDASHISH DHAWAN | 30 Sept 2026 | 95,94,503 | 6.42% | ₹135.9925 CrRaw close ₹141.74 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DIGITIDE SOLUTIONS LIMITEDASHISH DHAWAN | 30 Sept 2026 | 60,98,401 | 4.09% | ₹44.4269 CrRaw close ₹72.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Allcargo Global LimitedAshish Dhawan | 30 Sept 2026 | 98,38,739 | 1% | ₹12.9183 CrRaw close ₹13.13 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Palred Technologies LimitedASHISH DHAWAN | 30 Sept 2026 | 6,78,189 | 5.54% | ₹2.9745 CrRaw close ₹43.86 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| AGI GREENPAC LIMITEDASHISH DHAWAN | 30 Sept 2026 | 31,00,000 | 4.79% | ₹249.364 CrRaw close ₹804.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RPSG VENTURES LIMITEDAshish Dhawan | 30 Sept 2026 | 12,34,286 | 3.73% | ₹104.976 CrRaw close ₹850.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IIFL Finance LimitedAshish Dhawan | 30 Sept 2026 | 56,73,406 | 1.33% | ₹340.8299 CrRaw close ₹600.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| GREENLAM INDUSTRIES LIMITEDASHISH DHAWAN | 30 Sept 2026 | 96,28,420 | 3.77% | ₹204.9409 CrRaw close ₹212.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Quess Corp LimitedAshish Dhawan | 30 Sept 2026 | 73,12,080 | 4.89% | ₹244.9181 CrRaw close ₹334.95 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 3 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RELIGARE ENTERPRISES LIMITEDASHISH DHAWAN | 30 Sept 2026 | 2,52,81,090 | 7.33% | ₹578.7094 CrRaw close ₹228.91 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Dish TV India LimitedAshish Dhawan | 30 Sept 2026 | 2,89,57,491 | 1.57% | ₹5.9652 CrRaw close ₹2.06 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NORTHERN ARC CAPITAL LIMITEDASHISH DHAWAN | 30 Sept 2026 | 35,00,000 | 2.16% | ₹100.5725 CrRaw close ₹287.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-31BSEBulk | RELIGARE532915 | ASHISH DHAWAN | Buy | 19,01,448 | ₹237 | ₹45.06 Cr | BSE ↗ |
| 2026-08-31NSEBulk | RELIGARE532915 | ASHISH DHAWAN | Buy | 16,98,790 | ₹237 | ₹40.26 Cr | NSE ↗ |
| 2026-08-28BSEBulk | RELIGARE532915 | ASHISH DHAWAN | Buy | 20,00,000 | ₹232 | ₹46.40 Cr | BSE ↗ |
| 2026-08-28NSEBulk | RELIGARE532915 | ASHISH DHAWAN | Buy | 18,00,000 | ₹232 | ₹41.76 Cr | NSE ↗ |
| 2026-03-23NSEBulk | Bluspring Enterprises LtdBLUSPRING | ASHISH DHAWAN | Buy | 17,00,000 | ₹45.55 | ₹7.74 Cr | NSE ↗ |
| 2025-04-09NSEBulk | NORTHARC544260 | ASHISH DHAWAN | Buy | 35,00,000 | ₹173.9 | ₹60.87 Cr | NSE ↗ |
| 2025-04-09NSEBlock | NORTHARC544260 | ASHISH DHAWAN | Buy | 35,00,000 | ₹173.9 | ₹60.87 Cr | NSE ↗ |
| 2022-05-20BSEBulk | Greenlam Industries Ltd.GREENLAM | ASHISH DHAWAN | Sell | 20,00,000 | ₹300 | ₹60.00 Cr | BSE ↗ |
| 2022-05-20BSEBlock | Greenlam Industries Ltd.GREENLAM | ASHISH DHAWAN | Sell | 20,00,000 | ₹300 | ₹60.00 Cr | BSE ↗ |
| 2021-08-13NSEBulk | Max India LimitedMAXIND | ASHISH DHAWAN | Sell | 32,60,256 | ₹70.44 | ₹22.97 Cr | NSE ↗ |
Names as reported
ASHISH DHAWAN · ASHISH DHAWAN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…