REPORTED PARTICIPANT
ARTI ATUL KIRLOSKAR
6 Oct 2010 – 5 Apr 2013 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
5 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Kirloskar Oil Engines LimitedArti Atul Kirloskar | 30 Sept 2026 | 32,29,454 | 2.22% | ₹744.1308 CrRaw close ₹2304.20 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Kirloskar Industries LimitedArti Atul Kirloskar | 30 Sept 2026 | 3,57,909 | 3.41% | ₹127.7986 CrRaw close ₹3570.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · reported name |
| KIRLOSKAR BROTHERS LIMITEDARTI ATUL KIRLOSKAR | 30 Sept 2026 | 100 | 0% | ₹0.0177 CrRaw close ₹1774.90 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| KIRLOSKAR PNEUMATIC COMPANY LIMITEDArti Atul Kirloskar | 30 Sept 2026 | 6,62,268 | 0.51% | ₹44.8157 CrRaw close ₹676.70 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| Kirloskar Ferrous Industries LimitedArti Atul Kirloskar | 30 Sept 2026 | 10,55,651 | 0.64% | ₹49.6156 CrRaw close ₹470.00 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2013-04-05NSEBulk | Kirloskar Bros Invest LtdKBIL | ARTI ATUL KIRLOSKAR | Buy | 26,809 | ₹1,202.4 | ₹3.22 Cr | NSE ↗ |
| 2013-03-07NSEBulk | Kirloskar Bros Invest LtdKBIL | ARTI ATUL KIRLOSKAR | Buy | 66,667 | ₹850 | ₹5.67 Cr | NSE ↗ |
| 2013-03-07NSEBlock | Kirloskar Bros Invest LtdKBIL | ARTI ATUL KIRLOSKAR | Buy | 66,667 | ₹850 | ₹5.67 Cr | NSE ↗ |
| 2011-05-20BSEBulk | KIRLOSIND500243 | ARTI ATUL KIRLOSKAR | Buy | 4,69,648 | ₹301.75 | ₹14.17 Cr | BSE ↗ |
| 2011-05-20BSEBlock | KIRLOSIND500243 | ARTI ATUL KIRLOSKAR | Buy | 4,69,648 | ₹301.75 | ₹14.17 Cr | BSE ↗ |
| 2011-05-20BSEBulk | KIRLPNU505283 | ARTI ATUL KIRLOSKAR | Sell | 3,25,000 | ₹423.75 | ₹13.77 Cr | BSE ↗ |
| 2011-05-20BSEBlock | KIRLPNU505283 | ARTI ATUL KIRLOSKAR | Sell | 3,25,000 | ₹423.75 | ₹13.77 Cr | BSE ↗ |
| 2010-10-06BSEBulk | KIRLOSBROS500241 | ARTI ATUL KIRLOSKAR | Sell | 19,49,900 | ₹256 | ₹49.92 Cr | BSE ↗ |
| 2010-10-06BSEBlock | KIRLOSBROS500241 | ARTI ATUL KIRLOSKAR | Sell | 19,49,900 | ₹256 | ₹49.92 Cr | BSE ↗ |
Names as reported
ARTI ATUL KIRLOSKAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…