REPORTED PARTICIPANT
ANANT JAIN
26 Jul 2019 – 5 Nov 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
7 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Galaxy Bearings LimitedANANT JAIN | 30 Sept 2026 | 48,899 | 1.54% | ₹4.6425 CrRaw close ₹949.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Goldiam International LimitedAnant Jain | 30 Sept 2026 | 24,80,748 | 1.65% | ₹77.759 CrRaw close ₹313.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GOEL CONSTRUCTION COMPANY LIMITEDAnant Jain | 30 Sept 2026 | 2,24,400 | 1.55% | ₹9.3799 CrRaw close ₹418.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| FERMENTA BIOTECH LIMITEDAnant Jain | 30 Sept 2026 | 4,48,988 | 1.53% | ₹24.6809 CrRaw close ₹549.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Precot LimitedAnant Jain | 30 Sept 2026 | 1,80,549 | 1.5% | ₹11.3331 CrRaw close ₹627.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| INNOVASSYNTH TECHNOLOGIES (INDIA) LIMITED (FORMERLY KNOWN AS INNOVASSYNTH INVESTMENTS LIMITED)ANANT JAIN | 30 Sept 2026 | 11,72,322 | 1.26% | ₹18.0889 CrRaw close ₹154.30 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Genesys International Corporation LimitedANANT JAIN | 30 Sept 2026 | 27,54,324 | 4.12% | ₹75.3115 CrRaw close ₹273.43 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-05BSEBulk | GOELCONS544504 | ANANT JAIN | Buy | 96,000 | ₹513.23 | ₹4.93 Cr | BSE ↗ |
| 2026-10-16NSEBulk | Parag Milk Foods Ltd.PARAGMILK | ANANT JAIN | Sell | 6,50,964 | ₹283.59 | ₹18.46 Cr | NSE ↗ |
| 2026-09-28NSEBulk | Fermenta Biotech Ltd.FERMENTA | ANANT JAIN | Buy | 2,31,611 | ₹473.92 | ₹10.98 Cr | NSE ↗ |
| 2026-09-17BSEBulk | PATELSAI517417 | ANANT JAIN | Buy | 42,722 | ₹365.55 | ₹1.56 Cr | BSE ↗ |
| 2026-04-17NSEBulk | Ratnaveer Precision Eng LRATNAVEER | ANANT JAIN | Sell | 7,40,000 | ₹154.91 | ₹11.46 Cr | NSE ↗ |
| 2026-04-10NSEBulk | Ratnaveer Precision Eng LRATNAVEER | ANANT JAIN | Buy | 10,00,000 | ₹148.8 | ₹14.88 Cr | NSE ↗ |
| 2026-03-27NSEBulk | Kernex Microsystems (IndiKERNEX | ANANT JAIN | Buy | 90,000 | ₹910.21 | ₹8.19 Cr | NSE ↗ |
| 2026-02-04NSEBulk | Precot LimitedPRECOT | ANANT JAIN | Buy | 69,581 | ₹470.58 | ₹3.27 Cr | NSE ↗ |
| 2025-12-30NSEBulk | CubexTubingsLtd-RollSettCUBEXTUB | ANANT JAIN | Sell | 2,77,600 | ₹124.83 | ₹3.47 Cr | NSE ↗ |
| 2025-05-13NSEBulk | Ginni Filaments LtdGINNIFILA | ANANT JAIN | Buy | 5,90,478 | ₹36.48 | ₹2.15 Cr | NSE ↗ |
Names as reported
ANANT JAIN · ANANT JAIN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…