REPORTED PARTICIPANT
ABAKKUS EMERGING OPPORTUNITIES FUND-1
25 Sept 2019 – 4 Jun 2025 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
13 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SIYARAM SILK MILLS LIMITEDAbakkus Emerging Opportunities Fund-1 | 30 Sept 2026 | 7,22,654 | 1.59% | ₹39.0197 CrRaw close ₹539.95 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| DCM Shriram Fine Chemicals LimitedABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 24,90,000 | 2.86% | ₹7.2061 CrRaw close ₹28.94 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DCM SHRIRAM INTERNATIONAL LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 24,90,000 | 2.86% | ₹20.4803 CrRaw close ₹82.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AFCOM HOLDINGS LIMITEDAbakkus Emerging Opportunities Fund-1 | 30 Sept 2026 | 5,63,520 | 1.95% | ₹85.1451 CrRaw close ₹1510.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Dynamatic Technologies LimitedABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 1,99,728 | 2.94% | ₹271.8498 CrRaw close ₹13611.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| THE ANUP ENGINEERING LIMITEDAbakkus Emerging Opportunities Fund-1 | 30 Sept 2026 | 7,15,229 | 3.57% | ₹114.172 CrRaw close ₹1596.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Carysil LimitedABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 15,19,981 | 5.34% | ₹157.4852 CrRaw close ₹1036.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Technocraft Industries (India) LimitedABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 5,01,179 | 2.21% | ₹145.387 CrRaw close ₹2900.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Ion Exchange (India) LimitedAbakkus Emerging Opportunities Fund-1 | 30 Sept 2026 | 27,12,799 | 1.85% | ₹111.5367 CrRaw close ₹411.15 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| JUBILANT PHARMOVA LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 18,35,028 | 1.15% | ₹188.7877 CrRaw close ₹1028.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 3 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DCM SHRIRAM INDUSTRIES LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 24,44,435 | 2.81% | ₹9.6726 CrRaw close ₹39.57 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RUPA & COMPANY LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 12,51,721 | 1.57% | ₹16.3375 CrRaw close ₹130.52 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| H.G. INFRA ENGINEERING LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 8,35,591 | 1.28% | ₹36.1602 CrRaw close ₹432.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
ABAKKUS EMERGING OPPORTUNITIES FUND-1
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…