COMPANY PROFILE
Zota Health Care Limited
10 May 2017 – 4 Aug 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 26 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
ZOTA HEALTH CARE LIMITED · Listing ISIN INE358U01012
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| HIMANSUBHAI MUKTILAL ZOTA | 30 Sept 2026 | 31,35,580 | 9.05% | ₹405.9635 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KETANKUMAR CHANDULAL ZOTA | 30 Sept 2026 | 30,51,363 | 8.81% | ₹395.06 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANUKANT CHANDULAL ZOTA | 30 Sept 2026 | 21,72,070 | 6.27% | ₹281.2179 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KAMLESH RAJANIKANT ZOTA | 30 Sept 2026 | 19,91,103 | 5.75% | ₹257.7881 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHA MUKUL AGRAWAL | 30 Sept 2026 | 17,80,000 | 5.14% | ₹230.4566 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MANISHABEN KAMLESHKUMAR ZOTA | 30 Sept 2026 | 14,32,966 | 4.14% | ₹185.5261 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RASILABEN MANUKANTBHAI ZOTA | 30 Sept 2026 | 10,00,500 | 2.89% | ₹129.5347 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ZOTA KETANKUMAR CHANDULAL | 30 Sept 2026 | 9,81,756 | 2.83% | ₹127.1079 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED | 30 Sept 2026 | 9,50,457 | 2.74% | ₹123.0557 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VARSHABEN HIMANSHUBHAI ZOTA | 30 Sept 2026 | 8,99,146 | 2.6% | ₹116.4124 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 38 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ANILABEN KETANKUMAR ZOTA | 30 Sept 2026 | 7,68,250 | 2.22% | ₹99.4653 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MUKUL MAHAVIR AGRAWAL | 30 Sept 2026 | 7,38,489 | 2.13% | ₹95.6122 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SINGULARITY EQUITY FUND I | 30 Sept 2026 | 7,00,133 | 2.02% | ₹90.6462 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| JAINAM BROKING LIMITED | 30 Sept 2026 | 5,13,315 | 1.48% | ₹66.4589 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VIREN MANUKANT ZOTA | 30 Sept 2026 | 5,09,040 | 1.47% | ₹65.9054 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MOXESH KETANBHAI ZOTA | 30 Sept 2026 | 4,94,150 | 1.43% | ₹63.9776 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VALIANT MAURITIUS PARTNERS LIMITED | 30 Sept 2026 | 4,89,571 | 1.41% | ₹63.3848 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| LYPTUS PUNCH CARD FUND | 30 Sept 2026 | 4,87,162 | 1.41% | ₹63.0729 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| 3P INDIA EQUITY FUND 1 | 30 Sept 2026 | 3,91,600 | 1.13% | ₹50.7005 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ZOTA MANUKANT CHANDULAL HUF (KARTA - ZOTA MANUKANT CHANDULAL) | 30 Sept 2026 | 2,06,767 | 0.6% | ₹26.7701 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DHARA MEHTA | 30 Sept 2026 | 1,38,147 | 0.4% | ₹17.8859 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KENVI MEGH GANDHI | 30 Sept 2026 | 95,000 | 0.27% | ₹12.2997 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KINJAL NIKESH MEHTA | 30 Sept 2026 | 52,004 | 0.15% | ₹6.733 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KRINAL V ANKHAD | 30 Sept 2026 | 32,835 | 0.09% | ₹4.2511 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HELI RITESH SHAH | 30 Sept 2026 | 32,040 | 0.09% | ₹4.1482 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BHIKHALAL CHHOTALAL DOSHI | 30 Sept 2026 | 19,646 | 0.06% | ₹2.5436 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANISHA TUSHARKUMAR MEHTA | 30 Sept 2026 | 11,793 | 0.03% | ₹1.5268 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHOKKUMAR CHANDULAL ZOTA | 30 Sept 2026 | 11,762 | 0.03% | ₹1.5228 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRAFUL RATILAL VORA | 30 Sept 2026 | 11,100 | 0.03% | ₹1.4371 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VIREN MANUKA NT ZOTA (HUF) (KARTA – VIREN MANUKANT ZOTA) | 30 Sept 2026 | 9,800 | 0.03% | ₹1.2688 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NIRALKUMAR MUKTILAL ZOTA | 30 Sept 2026 | 9,632 | 0.03% | ₹1.2471 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HIMANSHU MUKTILAL ZOTA HUF (KARTA - HIMANSHU MUKTILAL ZOTA) | 30 Sept 2026 | 8,000 | 0.02% | ₹1.0358 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NITABEN RAJESHBHAI MEHTA | 30 Sept 2026 | 5,679 | 0.02% | ₹0.7353 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HALCHANDBHAI MANILAL MEHTA | 30 Sept 2026 | 4,821 | 0.01% | ₹0.6242 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SURESHKUMAR HALCHANDBHAI MEHTA | 30 Sept 2026 | 2,626 | 0.01% | ₹0.34 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| INDUBEN MUKTILAL ZOTA | 30 Sept 2026 | 2,500 | 0.01% | ₹0.3237 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHRIPAL R MEHTA | 30 Sept 2026 | 2,419 | 0.01% | ₹0.3132 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VINODCHANDRA DHIRAJLAL MEHTA | 30 Sept 2026 | 2,399 | 0.01% | ₹0.3106 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DIMPLE DHAVAL SHAH | 30 Sept 2026 | 1,607 | 0% | ₹0.2081 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KUMARPAL RAJNIKANT MEHTA | 30 Sept 2026 | 1,511 | 0% | ₹0.1956 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHOKKUMAR CHANDULAL ZOTA (HUF) (KARTA - ASHOKKUMAR CHANDULAL ZOTA) | 30 Sept 2026 | 1,400 | 0% | ₹0.1813 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NIRMALABEN A SHAH | 30 Sept 2026 | 1,000 | 0% | ₹0.1295 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ARUNABEN RAMESHBHAI SHAH | 30 Sept 2026 | 700 | 0% | ₹0.0906 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANJULABEN PRAVINBHAI SHAH | 30 Sept 2026 | 650 | 0% | ₹0.0842 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CHANDRIKABEN SUBODHCHANDRA SHAH | 30 Sept 2026 | 302 | 0% | ₹0.0391 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KRISHA KAMLESH ZOTA | 30 Sept 2026 | 174 | 0% | ₹0.0225 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ANJANA SHRENIKBHAI GANDHI | 30 Sept 2026 | 120 | 0% | ₹0.0155 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAMILA R MEHTA | 30 Sept 2026 | 75 | 0% | ₹0.0097 CrRaw close ₹1294.70 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
ZOTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…