COMPANY PROFILE
VIAANINDUS
24 Sept 2019 – 17 Jan 2022 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: No dated exchange history index is available for this company. Historical completeness is unverified.
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
REDMAX FOOTWEARS LIMITED (formerly known as Viaan Industries Limited) · Listing ISIN INE324N01027 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAJ KUNDRA | 30 Sept 2026 | 2,75,63,900 | 25% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHILPA SHETTY KUNDRA | 30 Sept 2026 | 2,66,00,303 | 24.13% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HT MEDIA LIMITED | 30 Sept 2026 | 29,31,000 | 2.66% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEEPAK KOTHARI | 30 Sept 2026 | 26,66,250 | 2.42% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2022-01-17BSEBulk | VIAANINDUS537524 | ALPHA LEON ENTERPRISES LLP | Sell | 7,75,000 | ₹1.94 | ₹0.15 Cr | BSE ↗ |
| 2021-02-08BSEBulk | VIAANINDUS537524 | PURSHOTTAM AGARWAL | Sell | 6,41,010 | ₹0.8 | ₹0.05 Cr | BSE ↗ |
| 2021-01-07BSEBulk | VIAANINDUS537524 | RAJESH KRISHANCHAND ARYA | Sell | 7,11,064 | ₹0.96 | ₹0.07 Cr | BSE ↗ |
| 2020-12-28BSEBulk | VIAANINDUS537524 | YATIN GUPTA | Sell | 6,14,547 | ₹0.91 | ₹0.06 Cr | BSE ↗ |
| 2020-12-11BSEBulk | VIAANINDUS537524 | VENKATA SHILPA PERIKA | Buy | 8,71,000 | ₹0.91 | ₹0.08 Cr | BSE ↗ |
| 2020-12-11BSEBulk | VIAANINDUS537524 | VENKATA SHILPA PERIKA | Sell | 1,71,000 | ₹0.92 | ₹0.02 Cr | BSE ↗ |
| 2019-12-04BSEBulk | VIAANINDUS537524 | NAYSAA SECURITIES PRIVATE LIMITED | Buy | 7,06,900 | ₹3.3 | ₹0.23 Cr | BSE ↗ |
| 2019-12-04BSEBulk | VIAANINDUS537524 | JAYANTILAL HANSRAJ LODHA | Sell | 7,06,899 | ₹3.3 | ₹0.23 Cr | BSE ↗ |
| 2019-12-04BSEBulk | VIAANINDUS537524 | NAYSAA SECURITIES PRIVATE LIMITED | Sell | 1 | ₹3.29 | ₹0.00 Cr | BSE ↗ |
| 2019-09-24BSEBulk | VIAANINDUS537524 | SHILPA SHETTY KUNDRA | Buy | 7,50,000 | ₹4.25 | ₹0.32 Cr | BSE ↗ |
Names as reported
537524
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…