COMPANY PROFILE
Varmora Granito Limited
29 Sept 2026 – 29 Sept 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 0 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
VARMORA GRANITO LIMITED · Listing ISIN INE0M5301040
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KATSURA INVESTMENTS | 30 Sept 2026 | 4,18,20,459 | 18.5% | ₹584.0227 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Bhavesh Vallabhdas Varmora | 30 Sept 2026 | 1,93,51,425 | 8.56% | ₹270.2427 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Hiren R Varmora | 30 Sept 2026 | 1,91,17,155 | 8.46% | ₹266.9711 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Pramodkumar Parsotambhai Patel | 30 Sept 2026 | 1,34,16,450 | 5.94% | ₹187.3607 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Ramanbhai Jivrajbhai Varmora | 30 Sept 2026 | 1,31,68,680 | 5.83% | ₹183.9006 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Vallabhbhai Jivrajbhai Varmora | 30 Sept 2026 | 1,03,13,355 | 4.56% | ₹144.026 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BHARATBHAI VALLABHDAS VARMORA | 30 Sept 2026 | 96,31,715 | 4.26% | ₹134.5069 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHOKBHAI NARANBHAI PATEL | 30 Sept 2026 | 92,57,640 | 4.1% | ₹129.2829 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MANISHKUMAR VALLABHBHAI VARMORA | 30 Sept 2026 | 91,32,145 | 4.04% | ₹127.5304 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAJKUMAR PRAKASHBHAI VARMORA | 30 Sept 2026 | 82,35,506 | 3.64% | ₹115.0088 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 8 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PATEL ADARSH HARILAL | 30 Sept 2026 | 64,36,845 | 2.85% | ₹89.8905 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PARSOTAMBHAI JIVRAJBHAI PATEL | 30 Sept 2026 | 63,81,300 | 2.82% | ₹89.1149 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 30 Sept 2026 | 50,01,124 | 2.21% | ₹69.8407 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Praful Parsotambhai Varmora | 30 Sept 2026 | 33,55,815 | 1.48% | ₹46.864 CrRaw close ₹139.65 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BANDHAN LARGE & MID CAP FUND | 30 Sept 2026 | 30,77,038 | 1.36% | ₹42.9708 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BNP PARIBAS FINANCIAL MARKETS - ODI | 30 Sept 2026 | 30,56,665 | 1.35% | ₹42.6863 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | 30 Sept 2026 | 30,40,605 | 1.35% | ₹42.462 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Varmora International | 30 Sept 2026 | 24,43,940 | 1.08% | ₹34.1296 CrRaw close ₹139.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
VARMORA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…