COMPANY PROFILE
UFLEX Limited
8 May 2007 – 22 Jul 2026 · NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · UFLEX. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 43 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
UFLEX LIMITED · Listing ISIN INE516A01017
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Flex International Pvt Ltd | 30 Sept 2026 | 96,04,287 | 13.3% | ₹631.818 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VISTRA ITCL (INDIA) LIMITED | 30 Sept 2026 | 82,69,378 | 11.45% | ₹544.001 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Anshika Investments Pvt Ltd | 30 Sept 2026 | 57,71,092 | 7.99% | ₹379.6513 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KEBALE TRADING LIMITED | 30 Sept 2026 | 54,65,840 | 7.57% | ₹359.5703 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| A.R.Leasing Pvt Ltd | 30 Sept 2026 | 49,94,891 | 6.92% | ₹328.5889 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Apoorva Extrusion Pvt Ltd | 30 Sept 2026 | 43,23,162 | 5.99% | ₹284.3992 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Anshika Consultants Pvt Ltd | 30 Sept 2026 | 37,78,524 | 5.23% | ₹248.5702 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HARESH TIKAMDAS KESWANI | 30 Sept 2026 | 29,51,732 | 4.09% | ₹194.1797 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BLACK RHINO HOLDINGS LIMITED | 30 Sept 2026 | 28,07,303 | 3.89% | ₹184.6784 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| FIRST WATER FUND CLASS C | 30 Sept 2026 | 27,48,663 | 3.81% | ₹180.8208 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 8 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RICKY ISHWARDAS KIRPALANI | 30 Sept 2026 | 25,21,060 | 3.49% | ₹165.8479 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ashok Kumar Chaturvedi HUF (Ashok Kumar Chaturvedi) | 30 Sept 2026 | 16,94,051 | 2.35% | ₹111.4431 CrRaw close ₹657.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RITESH MUKESH PUNJABI | 30 Sept 2026 | 14,41,026 | 2% | ₹94.7979 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Anant Overseas Pvt Ltd | 30 Sept 2026 | 10,00,000 | 1.38% | ₹65.785 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ashok Chaturvedi | 30 Sept 2026 | 5,02,533 | 0.7% | ₹33.0591 CrRaw close ₹657.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| A.L. Consultants Private Limited | 30 Sept 2026 | 3,55,486 | 0.49% | ₹23.3856 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Rashmi Chaturvedi | 30 Sept 2026 | 1,25,145 | 0.17% | ₹8.2327 CrRaw close ₹657.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Magic Consultants Private Limited | 30 Sept 2026 | 41,778 | 0.06% | ₹2.7484 CrRaw close ₹657.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
15 concert-party or custody disclosures
These source disclosures describe a group or custody arrangement and may overlap the individual holdings above. They are kept separate from participant portfolios and ownership totals. A dash means the field was unavailable or could not be validated.
| Reported group / custodian | Disclosure | Reported shares | Reported stake | Evidence |
|---|---|---|---|---|
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: RICKY ISHWARDAS KIRPALANI | Persons acting in concert | 25,21,060 | 3.49% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: KESWANI HARESH | Persons acting in concert | 29,51,732 | 4.09% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: RUSHIL RAJAN KIRPALANI | Persons acting in concert | 10,369 | 0.01% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: JOHNNY KIRPALANI | Persons acting in concert | 1,54,120 | 0.21% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: POONAM I KIRPALANI | Persons acting in concert | 94,321 | 0.13% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: SASCHA KIRPALANI | Persons acting in concert | 3,000 | 0% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: ALISHA KIRPALANI | Persons acting in concert | 35,129 | 0.05% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: POOJA VIJAY ASSOMULL | Persons acting in concert | 0 | 0% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: K2 FAMILY PVT TRUST (THROUGH ITS TRUSTEE VISTRA ITCL (INDIA) LIMITED) | Persons acting in concert | 82,69,378 | 11.45% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: TIANA KIRPALANI | Persons acting in concert | 0 | 0% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: NIKITA RICKY KIRPALANI | Persons acting in concert | 1,980 | 0% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: FIRST WATER FUND | Persons acting in concert | 11,67,754 | 1.62% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: FIRST WATER FUND CLASS C | Persons acting in concert | 15,80,909 | 2.19% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: FIRST WATER CAPITAL FUND | Persons acting in concert | 1,15,750 | 0.16% | Official filing ↗30 Sept 2026 |
| RICKY ISHWARDAS KIRPALANI-PACNamed shareholder: FIRST WATER CAPITAL FUND - II | Persons acting in concert | 1,35,174 | 0.19% | Official filing ↗30 Sept 2026 |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-22NSEBulk | UFLEX LimitedUFLEX | NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 4,76,336 | ₹495.87 | ₹23.62 Cr | NSE ↗ |
| 2026-07-22NSEBulk | UFLEX LimitedUFLEX | NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 4,76,336 | ₹495.51 | ₹23.60 Cr | NSE ↗ |
| 2026-07-22NSEBulk | UFLEX LimitedUFLEX | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Sell | 3,89,497 | ₹497.75 | ₹19.39 Cr | NSE ↗ |
| 2026-07-22NSEBulk | UFLEX LimitedUFLEX | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Buy | 3,89,497 | ₹496.52 | ₹19.34 Cr | NSE ↗ |
| 2026-04-08NSEBulk | UFLEX LimitedUFLEX | FIRST WATER FUND | Buy | 7,50,000 | ₹340 | ₹25.50 Cr | NSE ↗ |
| 2026-04-08NSEBulk | UFLEX LimitedUFLEX | K2 FAMILY PRIVATE TRUST | Sell | 7,50,000 | ₹340 | ₹25.50 Cr | NSE ↗ |
| 2026-04-08NSEBlock | UFLEX LimitedUFLEX | K2 FAMILY PRIVATE TRUST | Sell | 7,50,000 | ₹340 | ₹25.50 Cr | NSE ↗ |
| 2026-04-08NSEBlock | UFLEX LimitedUFLEX | FIRST WATER FUND | Buy | 7,50,000 | ₹340 | ₹25.50 Cr | NSE ↗ |
| 2025-12-11NSEBlock | UFLEX LimitedUFLEX | FIRST WATER FUND | Buy | 5,45,000 | ₹460 | ₹25.07 Cr | NSE ↗ |
| 2025-12-11NSEBulk | UFLEX LimitedUFLEX | FIRST WATER FUND | Buy | 5,45,000 | ₹460 | ₹25.07 Cr | NSE ↗ |
Names as reported
UFLEX
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…