COMPANY PROFILE
Thomas Scott (India) Ltd
16 Nov 2018 – 10 Aug 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 67 collected index entries; 19 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
THOMAS SCOTT (INDIA) LIMITED · Listing ISIN INE480M01011
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BRIJGOPAL BANG | 30 Sept 2026 | 33,06,900 | 22.26% | ₹88.41 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VANDANA BRIJGOPAL BANG | 30 Sept 2026 | 17,00,000 | 11.45% | ₹45.4495 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHANKAR SHARMA | 30 Sept 2026 | 9,73,015 | 6.55% | ₹26.0136 CrRaw close ₹267.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VEDANT BANG | 30 Sept 2026 | 5,37,936 | 3.62% | ₹14.3817 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MOHIT KHULLAR | 30 Sept 2026 | 4,17,960 | 2.81% | ₹11.1742 CrRaw close ₹267.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AKSHITA SHRIVARDHAN BANG | 30 Sept 2026 | 4,00,000 | 2.69% | ₹10.694 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| LAXMINIWAS BANG | 30 Sept 2026 | 3,51,650 | 2.37% | ₹9.4014 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KRISHNA KUMAR BANG | 30 Sept 2026 | 3,25,425 | 2.19% | ₹8.7002 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHISH KACHOLIA | 30 Sept 2026 | 3,07,539 | 2.07% | ₹8.2221 CrRaw close ₹267.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SURESH KUMAR AGARWAL | 30 Sept 2026 | 3,07,539 | 2.07% | ₹8.2221 CrRaw close ₹267.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 26 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAMANUJ DAS BANG | 30 Sept 2026 | 2,80,800 | 1.89% | ₹7.5072 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NIVESHAAY HEDGEHOGS FUND | 30 Sept 2026 | 1,73,929 | 1.17% | ₹4.65 CrRaw close ₹267.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RANGNATH SHIVNARAYAN BANG | 30 Sept 2026 | 1,63,650 | 1.1% | ₹4.3752 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NARAYAN DAS BANG | 30 Sept 2026 | 1,61,775 | 1.09% | ₹4.3251 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VARADRAJ RANGNATH BANG | 30 Sept 2026 | 84,900 | 0.57% | ₹2.2698 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VASUDEV RANGNATH BANG | 30 Sept 2026 | 75,000 | 0.5% | ₹2.0051 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHMI JITEN SHAH | 30 Sept 2026 | 52,500 | 0.35% | ₹1.4036 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| JITEN RAICHAND SHAH | 30 Sept 2026 | 41,000 | 0.28% | ₹1.0961 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| TRUPTI JITEN SHAH | 30 Sept 2026 | 41,000 | 0.28% | ₹1.0961 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AVISHA JITEN SHAH | 30 Sept 2026 | 31,000 | 0.21% | ₹0.8288 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BALARAM BANG | 30 Sept 2026 | 13,650 | 0.09% | ₹0.3649 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAMPATKUMAR BANG | 30 Sept 2026 | 13,650 | 0.09% | ₹0.3649 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GIRDHAR GOPAL BANG | 30 Sept 2026 | 11,775 | 0.08% | ₹0.3148 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MADHU SUDAN BANG | 30 Sept 2026 | 11,775 | 0.08% | ₹0.3148 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAJGOPAL BALARAM BANG | 30 Sept 2026 | 11,775 | 0.08% | ₹0.3148 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BODYWAVE FASHIONS(INDIA) PRIVATE LIMITED | 30 Sept 2026 | 10,445 | 0.07% | ₹0.2792 CrRaw close ₹267.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ARVIND KUMAR BANG | 30 Sept 2026 | 9,900 | 0.07% | ₹0.2647 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KAMAL NAYAN BANG | 30 Sept 2026 | 9,900 | 0.07% | ₹0.2647 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PURUSHOTHAM BANG | 30 Sept 2026 | 9,900 | 0.07% | ₹0.2647 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHARAD KUMAR BANG | 30 Sept 2026 | 9,900 | 0.07% | ₹0.2647 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KANTADEVI BANG | 30 Sept 2026 | 1,875 | 0.01% | ₹0.0501 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PUSHPADEVI RANGNATH BANG | 30 Sept 2026 | 1,875 | 0.01% | ₹0.0501 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RADHADEVI BANG | 30 Sept 2026 | 1,875 | 0.01% | ₹0.0501 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| REKHA BANG | 30 Sept 2026 | 1,875 | 0.01% | ₹0.0501 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHOBHA BANG | 30 Sept 2026 | 1,875 | 0.01% | ₹0.0501 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PUSHPADEVI LAXMINIWAS BANG | 30 Sept 2026 | 375 | 0% | ₹0.01 CrRaw close ₹267.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
533941 · THOMASCOTT
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…