COMPANY PROFILE
The Western India Ply Ltd
14 May 2018 – 14 May 2018 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 20 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
THE WESTERN INDIA PLYWOODS LIMITED · Listing ISIN INE215F01023
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY | 30 Sept 2026 | 6,28,735 | 7.41% | ₹10.3616 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| YOGESH RASIKLAL DOSHI | 30 Sept 2026 | 4,30,000 | 5.07% | ₹7.0864 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PUTHIYA KOTTAL JAMEELA | 30 Sept 2026 | 4,06,367 | 4.79% | ₹6.6969 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GULRUKH SAM IRANI | 30 Sept 2026 | 3,55,000 | 4.18% | ₹5.8504 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| P K RAFIA | 30 Sept 2026 | 3,23,420 | 3.81% | ₹5.33 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MOHAMED P K | 30 Sept 2026 | 3,15,740 | 3.72% | ₹5.2034 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RANJIT ELANJIKLA KURUVILLA | 30 Sept 2026 | 2,02,610 | 2.39% | ₹3.339 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MITALI ANUJ TURAKHIA | 30 Sept 2026 | 2,01,014 | 2.37% | ₹3.3127 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| LICI ASM NON PAR | 30 Sept 2026 | 1,53,090 | 1.8% | ₹2.5229 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUPRAPTI FINVEST PVT LTD | 30 Sept 2026 | 1,51,530 | 1.79% | ₹2.4972 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 41 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AHAMEDKUTTY P K M | 30 Sept 2026 | 1,32,806 | 1.56% | ₹2.1886 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KADERKUTTY P K M | 30 Sept 2026 | 1,32,556 | 1.56% | ₹2.1845 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| R MUTHATHA | 30 Sept 2026 | 1,26,360 | 1.49% | ₹2.0824 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHVEN DATLA | 30 Sept 2026 | 1,23,304 | 1.45% | ₹2.032 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NITESH ARJUN THAKKAR | 30 Sept 2026 | 1,15,900 | 1.37% | ₹1.91 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| P K MARIAM MOHAMED | 30 Sept 2026 | 1,06,860 | 1.26% | ₹1.7611 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SIDHARTH S BHATIA | 30 Sept 2026 | 1,03,444 | 1.22% | ₹1.7048 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HASHIM P K | 30 Sept 2026 | 1,03,046 | 1.21% | ₹1.6982 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DARSHANA YOGESH DOSHI | 30 Sept 2026 | 95,500 | 1.13% | ₹1.5738 CrRaw close ₹164.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| P K MAYAN MOHAMED | 30 Sept 2026 | 92,610 | 1.09% | ₹1.5262 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASIF MOHAMED P K | 30 Sept 2026 | 86,120 | 1.01% | ₹1.4193 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ALEY INDIRA KURUVILLA | 30 Sept 2026 | 81,030 | 0.95% | ₹1.3354 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KHADEEJA P K M | 30 Sept 2026 | 79,328 | 0.93% | ₹1.3073 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AYSHA P K | 30 Sept 2026 | 79,208 | 0.93% | ₹1.3053 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MEHABOOB MOHAMED P K | 30 Sept 2026 | 64,820 | 0.76% | ₹1.0682 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAQUIB MOHAMED P K | 30 Sept 2026 | 60,370 | 0.71% | ₹0.9949 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SADUA ZULEKHA HASHIM | 30 Sept 2026 | 58,618 | 0.69% | ₹0.966 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VALLI MUTHURAMAN | 30 Sept 2026 | 57,500 | 0.68% | ₹0.9476 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MUBEENA SHARIFF | 30 Sept 2026 | 56,358 | 0.66% | ₹0.9288 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AYSHA TANYA | 30 Sept 2026 | 55,728 | 0.66% | ₹0.9184 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NASREEN P K | 30 Sept 2026 | 52,140 | 0.61% | ₹0.8593 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VELLACHI RAMANATHAN | 30 Sept 2026 | 51,050 | 0.6% | ₹0.8413 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VISALAKSHI RAMANATHAN | 30 Sept 2026 | 50,000 | 0.59% | ₹0.824 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| LIZA MAYAN | 30 Sept 2026 | 45,860 | 0.54% | ₹0.7558 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AMINA K M | 30 Sept 2026 | 45,212 | 0.53% | ₹0.7451 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SEETHA SUBHRAMANIAM | 30 Sept 2026 | 45,040 | 0.53% | ₹0.7423 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| FAIZAL P K | 30 Sept 2026 | 43,470 | 0.51% | ₹0.7164 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAZIA P K | 30 Sept 2026 | 37,530 | 0.44% | ₹0.6185 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAYEEDA P K | 30 Sept 2026 | 35,710 | 0.42% | ₹0.5885 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRAKASH KURUVILLA E | 30 Sept 2026 | 34,900 | 0.41% | ₹0.5752 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| THEIVANI RATHNA RAMANATHAN | 30 Sept 2026 | 26,120 | 0.31% | ₹0.4305 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KUNHAMED KOYA PUTHIYA NAYIKKAL | 30 Sept 2026 | 25,762 | 0.3% | ₹0.4246 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SALIM P K | 30 Sept 2026 | 25,170 | 0.3% | ₹0.4148 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DIVYA ANJALI RAMANATHAN | 30 Sept 2026 | 24,960 | 0.29% | ₹0.4113 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VIJAYA BHASKAR MENON | 30 Sept 2026 | 16,510 | 0.19% | ₹0.2721 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MOHAMED ZAIN MEHABOOB | 30 Sept 2026 | 9,290 | 0.11% | ₹0.1531 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRADEEP KURUVILLA E | 30 Sept 2026 | 9,050 | 0.11% | ₹0.1491 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| LATE KURUVILLA E J | 30 Sept 2026 | 7,900 | 0.09% | ₹0.1302 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ADAIKALAVAN | 30 Sept 2026 | 3,500 | 0.04% | ₹0.0577 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHEREEN SALIM | 30 Sept 2026 | 2,500 | 0.03% | ₹0.0412 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHAMEEM P K | 30 Sept 2026 | 1,901 | 0.02% | ₹0.0313 CrRaw close ₹164.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2018-05-14NSEBulk | The Western India Ply LtdWIPL | MOHAMED NIZAR P M | Sell | 55,000 | ₹64.63 | ₹0.36 Cr | NSE ↗ |
Names as reported
WIPL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…