COMPANY PROFILE
Sundaram Finance Ltd.
3 Jun 2005 – 7 Oct 2025 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · SUNDARMFIN. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 38 collected index entries; 38 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SUNDARAM FINANCE LIMITED · Listing ISIN INE660A01013
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NALANDA INDIA EQUITY FUND LIMITED | 30 Sept 2026 | 39,78,532 | 3.58% | ₹1,732.6507 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INDIA MOTOR PARTS AND ACCESSORIES LIMITED | 30 Sept 2026 | 28,98,600 | 2.61% | ₹1,262.3403 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BRIGHT STAR INVESTMENTS PRIVATE LIMITED | 30 Sept 2026 | 26,30,434 | 2.37% | ₹1,145.554 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI MAGNUM MIDCAP FUND | 30 Sept 2026 | 19,25,133 | 1.73% | ₹838.3954 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAGHUVAMSA HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 18,51,634 | 1.67% | ₹806.3866 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MR HARSHA VIJI | 30 Sept 2026 | 18,05,692 | 1.63% | ₹786.3789 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRIVATS RAM | 30 Sept 2026 | 17,01,322 | 1.53% | ₹740.9257 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS NIVEDITA RAM | 30 Sept 2026 | 16,49,516 | 1.48% | ₹718.3642 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| UTHIRATTADHI SRIRAM HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 14,79,560 | 1.33% | ₹644.3484 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SILVER OAK HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 14,36,914 | 1.29% | ₹625.776 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 96 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MR ARJUN RANGARAJAN | 30 Sept 2026 | 13,08,270 | 1.18% | ₹569.7516 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ROHINI HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 12,94,362 | 1.17% | ₹563.6947 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PADMALAKSHMI HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 12,92,832 | 1.16% | ₹563.0283 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NIPPON LIFE INDIA TRUSTEE LTD VARIOUS FUNDS | 30 Sept 2026 | 12,88,684 | 1.16% | ₹561.2219 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MR SRIRAM VIJI | 30 Sept 2026 | 12,78,620 | 1.15% | ₹556.839 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR S VIJI | 30 Sept 2026 | 12,75,704 | 1.15% | ₹555.5691 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AXIS MUTUAL FUND TRUSTEE LIMITED VARIOUS FUNDS | 30 Sept 2026 | 12,73,543 | 1.15% | ₹554.628 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ALLEGRO HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 12,47,100 | 1.12% | ₹543.1121 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| REVATHI HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 12,20,460 | 1.1% | ₹531.5103 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| UNITED INDIA INSURANCE COMPANY LIMITED | 30 Sept 2026 | 11,65,767 | 1.05% | ₹507.6915 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MR SUMANTH RAMANUJAM | 30 Sept 2026 | 11,41,601 | 1.03% | ₹497.1672 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS GITA RAM | 30 Sept 2026 | 11,39,680 | 1.03% | ₹496.3306 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRIKANTH RAMANUJAM | 30 Sept 2026 | 11,28,522 | 1.02% | ₹491.4713 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS VIJAYA RANGARAJAN | 30 Sept 2026 | 10,92,015 | 0.98% | ₹475.5725 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AZORIOUS HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 8,50,156 | 0.77% | ₹370.2429 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MRS CHITRA VIJI | 30 Sept 2026 | 8,34,034 | 0.75% | ₹363.2218 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR ANANTH RAMANUJAM | 30 Sept 2026 | 7,96,046 | 0.72% | ₹346.678 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS VIJAYA RANGARAJAN MR SANTHANAM RAM | 30 Sept 2026 | 6,09,896 | 0.55% | ₹265.6097 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS THANJAM RAVINDRAN | 30 Sept 2026 | 5,62,670 | 0.51% | ₹245.0428 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MAHAM HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 5,12,720 | 0.46% | ₹223.2896 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MRS CHOODAMANI NARAYANAN | 30 Sept 2026 | 5,09,094 | 0.46% | ₹221.7104 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR S RAM | 30 Sept 2026 | 5,06,788 | 0.46% | ₹220.7062 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR S KISHORE MR AM SRINIVASAN | 30 Sept 2026 | 4,63,612 | 0.42% | ₹201.903 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR R RAMANUJAM | 30 Sept 2026 | 4,19,358 | 0.38% | ₹182.6304 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS LILY VIJAYARAGHAVAN | 30 Sept 2026 | 4,15,292 | 0.37% | ₹180.8597 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS ANURADHA RAGHAVAN | 30 Sept 2026 | 3,97,264 | 0.36% | ₹173.0085 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SHREEN RAGHAVAN | 30 Sept 2026 | 3,89,888 | 0.35% | ₹169.7962 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR A M SRINIVASAN MR S KISHORE | 30 Sept 2026 | 3,50,452 | 0.32% | ₹152.6218 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR K VASUDEVAN | 30 Sept 2026 | 2,84,792 | 0.26% | ₹124.0269 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS LAKSHMI VASUDEVAN | 30 Sept 2026 | 2,80,016 | 0.25% | ₹121.947 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MS VEENA RAGHAVAN | 30 Sept 2026 | 2,79,996 | 0.25% | ₹121.9383 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MS DAYA AMBIRAJAN | 30 Sept 2026 | 2,70,539 | 0.24% | ₹117.8197 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MISS TULSI S RAMANUJAM | 30 Sept 2026 | 2,67,767 | 0.24% | ₹116.6125 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MR ADITYA S RAMANUJAM | 30 Sept 2026 | 2,61,548 | 0.24% | ₹113.9042 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR S RAVINDRAN | 30 Sept 2026 | 2,51,680 | 0.23% | ₹109.6066 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRINIVASAN RAVINDRAN | 30 Sept 2026 | 2,39,680 | 0.22% | ₹104.3806 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS LILY VIJAYARAGHAVAN MR BADRI VIJAYARAGHAVAN | 30 Sept 2026 | 1,97,776 | 0.18% | ₹86.1314 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS LILY VIJAYARAGHAVAN MR SHARATH VIJAYARAGHAVAN | 30 Sept 2026 | 1,97,776 | 0.18% | ₹86.1314 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS LILY VIJAYARAGHAVAN MRS SASHI PARTHASARATHY | 30 Sept 2026 | 1,97,576 | 0.18% | ₹86.0443 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SHARATH VIJAYARAGHAVAN HUF | 30 Sept 2026 | 1,87,798 | 0.17% | ₹81.786 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MS S HEMA | 30 Sept 2026 | 1,84,968 | 0.17% | ₹80.5536 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR AKSHAY KRISHNAN | 30 Sept 2026 | 1,80,000 | 0.16% | ₹78.39 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MR ANANTH KRISHNAN | 30 Sept 2026 | 1,80,000 | 0.16% | ₹78.39 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SHARATH VIJAYARAGHAVAN | 30 Sept 2026 | 1,74,844 | 0.16% | ₹76.1446 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T NARENDRAN MRS VIMALA RANGASWAMY MRS PADMINI NARENDRAN | 30 Sept 2026 | 1,69,588 | 0.15% | ₹73.8556 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MS TARIKA RAM | 30 Sept 2026 | 1,64,380 | 0.15% | ₹71.5875 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS INDIRA KRISHNASWAMI | 30 Sept 2026 | 1,62,180 | 0.15% | ₹70.6294 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR RANJAN AMBIRAJAN | 30 Sept 2026 | 1,57,633 | 0.14% | ₹68.6492 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR VISHNU VIJAYARAGHAVAN | 30 Sept 2026 | 1,50,984 | 0.14% | ₹65.7535 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SHREYAS RAVINDRAN MR SRINIVASAN RAVINDRAN | 30 Sept 2026 | 1,36,342 | 0.12% | ₹59.3769 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR NARAYANAN RAMJ IHUF | 30 Sept 2026 | 1,36,160 | 0.12% | ₹59.2977 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T SRINIVASARAGHAVAN MR T T NARENDRAN Anjana Family Welfare Trust | 30 Sept 2026 | 1,35,800 | 0.12% | ₹59.1409 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T SRINIVASARAGHAVAN MRS BAGYAM RAGHAVAN Venkataraghavan Family Welfare Trust | 30 Sept 2026 | 1,35,800 | 0.12% | ₹59.1409 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR BADRI VIJAYARAGHAVAN | 30 Sept 2026 | 1,30,144 | 0.12% | ₹56.6777 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T SRINIVASA RAGHAVAN HUF | 30 Sept 2026 | 1,23,192 | 0.11% | ₹53.6501 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS BAGYAM RAGHAVAN MR T T VENKATRAGHAVAN | 30 Sept 2026 | 1,19,908 | 0.11% | ₹52.2199 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS PADMINI NARENDRAN MR T T HAYAGREEVAN | 30 Sept 2026 | 1,16,012 | 0.1% | ₹50.5232 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR N KRISHNAN | 30 Sept 2026 | 1,12,192 | 0.1% | ₹48.8596 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR NARAYANAN RAMJI | 30 Sept 2026 | 1,12,148 | 0.1% | ₹48.8405 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SHRIRAM VIJAYARAGHAVAN HUF | 30 Sept 2026 | 1,05,000 | 0.09% | ₹45.7275 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR S RAGHAVAN | 30 Sept 2026 | 1,03,492 | 0.09% | ₹45.0708 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR N KRISHNAN HUF | 30 Sept 2026 | 1,01,592 | 0.09% | ₹44.2433 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T NARENDRAN MRS PADMINI NARENDRAN Divya Family Welfare Trust | 30 Sept 2026 | 1,00,000 | 0.09% | ₹43.55 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MS SANJANA TARA RAMANUJAM | 30 Sept 2026 | 99,524 | 0.09% | ₹43.3427 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T NARENDRAN HUF | 30 Sept 2026 | 95,068 | 0.09% | ₹41.4021 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS VIMALA RANGASWAMY MR T T NARENDRAN MRS PADMINI NARENDRAN | 30 Sept 2026 | 95,024 | 0.09% | ₹41.383 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T SRINIVASARAGHAVAN MRS VIMALA RANGASWAMY MRS BAGYAM RAGHAVAN | 30 Sept 2026 | 91,684 | 0.08% | ₹39.9284 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR T T NARENDRAN MRS PADMINI NARENDRAN Hayagreevan Family Welfare Trust | 30 Sept 2026 | 90,000 | 0.08% | ₹39.195 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS VIMALA RANGASWAMY MR T T SRINIVASARAGHAVAN MR T T VENKATRAGHAVAN | 30 Sept 2026 | 82,664 | 0.07% | ₹36.0002 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRIVATS RAM HUF | 30 Sept 2026 | 77,200 | 0.07% | ₹33.6206 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KHUSHII SRINIVASAN HUF | 30 Sept 2026 | 75,000 | 0.07% | ₹32.6625 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KISHORE SUNDARAM AND SONS HUF | 30 Sept 2026 | 75,000 | 0.07% | ₹32.6625 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS RUPA SRIKANTH | 30 Sept 2026 | 70,188 | 0.06% | ₹30.5669 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS SASHI PARTHASARATHI | 30 Sept 2026 | 60,186 | 0.05% | ₹26.211 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MRS ARUNA SANKARANARAYANAN | 30 Sept 2026 | 56,840 | 0.05% | ₹24.7538 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS RAMA SRIDHARAN | 30 Sept 2026 | 55,920 | 0.05% | ₹24.3532 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| LATE MR T T RANGASWAMY KARTA OF HUF 1 | 30 Sept 2026 | 49,324 | 0.04% | ₹21.4806 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR K VASUDEVAN MRS LAKSHMI VASUDEVAN | 30 Sept 2026 | 46,392 | 0.04% | ₹20.2037 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS LAKSHMI VIJAYARAGHAVAN | 30 Sept 2026 | 42,955 | 0.04% | ₹18.7069 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRINIVAS RAGHAVAN | 30 Sept 2026 | 27,040 | 0.02% | ₹11.7759 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MR R RAMANUJAM MR ANANTH RAMANUJAM | 30 Sept 2026 | 25,600 | 0.02% | ₹11.1488 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRS DANGETY KRISHNAKUMARI | 30 Sept 2026 | 17,574 | 0.02% | ₹7.6535 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MASTER T T SAMITINJAYAN REP BY FG MR T T HAYAGREEVAN | 30 Sept 2026 | 14,128 | 0.01% | ₹6.1527 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MASTER P SIDDHARTHA JEEVAN REP BY MG MRS DIVYA JEEVAN JOSE | 30 Sept 2026 | 13,900 | 0.01% | ₹6.0535 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MISS GITANJALI JEEVAN JOSE REP BY MG MRS DIVYA JEEVAN JOSE | 30 Sept 2026 | 13,900 | 0.01% | ₹6.0535 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NAKSHATRA HAYAGREEVAN MINOR | 30 Sept 2026 | 13,900 | 0.01% | ₹6.0535 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KAVITHA GORUR KESHAV MR T T HAYAGREEVAN | 30 Sept 2026 | 10,000 | 0.01% | ₹4.355 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR R RAMANUJAM HUF | 30 Sept 2026 | 9,992 | 0.01% | ₹4.3515 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR C B SRINIVASAN | 30 Sept 2026 | 9,600 | 0.01% | ₹4.1808 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR S VIJI MRS CHITRA VIJI | 30 Sept 2026 | 8,684 | 0.01% | ₹3.7819 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRIKANTH RAMANUJAM HUF | 30 Sept 2026 | 8,000 | 0.01% | ₹3.484 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SHREEN RAGHAVAN HUF | 30 Sept 2026 | 5,115 | 0% | ₹2.2276 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRIKANTH RAMANUJAM MRS RUPA SRIKANTH | 30 Sept 2026 | 4,472 | 0% | ₹1.9476 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR HARSHA VIJI MRS CHITRA VIJI | 30 Sept 2026 | 3,156 | 0% | ₹1.3744 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR SRIRAM VIJI MRS CHITRA VIJI | 30 Sept 2026 | 3,156 | 0% | ₹1.3744 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MR A M SRINIVASAN | 30 Sept 2026 | 120 | 0% | ₹0.0523 CrRaw close ₹4355.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
590071 · SUNDARMFIN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…