COMPANY PROFILE
SSPNFIN
26 Mar 2015 – 4 Sept 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 539026. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 23 collected index entries; 5 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SSPN FINANCE LIMITED · Listing ISIN INE820R01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Kranti Prabhakar Shanbhag | 30 Sept 2026 | 4,48,000 | 11.83% | ₹0.3898 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAA PAHARI MERCANTILES PRIVATE LIMITED | 30 Sept 2026 | 2,88,000 | 7.61% | ₹0.2506 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAVIN RAMASWAMI CHITTOJI | 30 Sept 2026 | 2,51,300 | 6.64% | ₹0.2186 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GURMEETSINGH BHAMRAH | 30 Sept 2026 | 1,36,000 | 3.59% | ₹0.1183 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SURYA K RAIKWAR | 30 Sept 2026 | 1,00,000 | 2.64% | ₹0.087 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TRANSPARENT SHARES LLP | 30 Sept 2026 | 1,00,000 | 2.64% | ₹0.087 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Raghava Ram Lakhotia | 30 Sept 2026 | 88,000 | 2.32% | ₹0.0766 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SACHIN PRABHAKAR BRAHMANKAR | 30 Sept 2026 | 88,000 | 2.32% | ₹0.0766 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHOK KUMAR SINGH | 30 Sept 2026 | 80,000 | 2.11% | ₹0.0696 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAKASHBHAI GORDHANBHAI LATHIYA | 30 Sept 2026 | 72,000 | 1.9% | ₹0.0626 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ARVIND AGARWAL | 30 Sept 2026 | 64,000 | 1.69% | ₹0.0557 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJWANT PARMANAND SINGH | 30 Sept 2026 | 64,000 | 1.69% | ₹0.0557 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NEERAJ AGGARWAL | 30 Sept 2026 | 60,000 | 1.58% | ₹0.0522 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAURABH GOSWAMI | 30 Sept 2026 | 52,000 | 1.37% | ₹0.0452 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAVITA AGARWAL. | 30 Sept 2026 | 48,000 | 1.27% | ₹0.0418 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GANESH RAJASEKARAN . | 30 Sept 2026 | 44,000 | 1.16% | ₹0.0383 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MADHUSUDAN RAO POLINENI | 30 Sept 2026 | 44,000 | 1.16% | ₹0.0383 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MITHIL YOGESH SHAH | 30 Sept 2026 | 44,000 | 1.16% | ₹0.0383 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJNIKANT SHANTILAL DOSHI | 30 Sept 2026 | 40,000 | 1.06% | ₹0.0348 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SMITA KRANTI SHANBHAG | 30 Sept 2026 | 40,000 | 1.06% | ₹0.0348 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SURESH RAMCHANDRA SONI | 30 Sept 2026 | 40,000 | 1.06% | ₹0.0348 CrRaw close ₹8.70 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-04BSEBulk | SSPNFIN539026 | YOGI SHAJANAND NATH | Sell | 32,000 | ₹6.88 | ₹0.02 Cr | BSE ↗ |
| 2026-08-20BSEBulk | SSPNFIN539026 | RAGHAVA RAM LAKHOTIA | Buy | 28,000 | ₹6.75 | ₹0.02 Cr | BSE ↗ |
| 2025-10-24BSEBulk | SSPNFIN539026 | RAJU CHOUDHARY | Buy | 20,000 | ₹8.09 | ₹0.02 Cr | BSE ↗ |
| 2025-07-23BSEBulk | SSPNFIN539026 | SUMIT GUPTA | Sell | 20,000 | ₹6.36 | ₹0.01 Cr | BSE ↗ |
| 2025-05-30BSEBulk | SSPNFIN539026 | SILLENIUM INFRA PROJECT PRIVATE LIMITED | Buy | 24,000 | ₹7.22 | ₹0.02 Cr | BSE ↗ |
| 2025-05-30BSEBulk | SSPNFIN539026 | JNSP TRADING LLP | Sell | 24,000 | ₹7.22 | ₹0.02 Cr | BSE ↗ |
| 2024-11-25BSEBulk | SSPNFIN539026 | RAMAKANT GAGGAR | Buy | 20,000 | ₹8.42 | ₹0.02 Cr | BSE ↗ |
| 2024-11-06BSEBulk | SSPNFIN539026 | RAJNIKANT SHANTILAL DOSHI | Buy | 40,000 | ₹8.2 | ₹0.03 Cr | BSE ↗ |
| 2024-11-06BSEBulk | SSPNFIN539026 | SUBASH RAMASHISH MISHRA | Sell | 40,000 | ₹8.2 | ₹0.03 Cr | BSE ↗ |
| 2024-10-17BSEBulk | SSPNFIN539026 | ESPS CAPITAL ADVISORS PVT LTD | Sell | 64,000 | ₹8.15 | ₹0.05 Cr | BSE ↗ |
Names as reported
539026
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…