COMPANY PROFILE
FRESITA
12 Oct 2018 – 5 Nov 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 45 collected index entries; 53 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Fresita Proteins Ltd · Listing ISIN INE995U01011 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ONIX RENEWABLE LIMITED | 30 Sept 2026 | 70,22,642 | 78.24% | ₹105.1711 CrRaw close ₹149.76 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DIVYESHKUMAR MANSUKHLAL SAVALIYA | 30 Sept 2026 | 1,00,000 | 1.11% | ₹1.4976 CrRaw close ₹149.76 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Savaliya Piyushkumar Mansukhbhai | 30 Sept 2026 | 1,00,000 | 1.11% | ₹1.4976 CrRaw close ₹149.76 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-05BSEBulk | FRESITA519242 | GUTTIKONDA VARA LAKSHMI | Sell | 45,549 | ₹120.05 | ₹0.55 Cr | BSE ↗ |
| 2026-09-09BSEBulk | FRESITA519242 | UDAY R SHAH HUF | Sell | 45,720 | ₹96.53 | ₹0.44 Cr | BSE ↗ |
| 2026-02-20BSEBulk | FRESITA519242 | VIVEK KUMAR BHAUKA | Sell | 12,040 | ₹64.6 | ₹0.08 Cr | BSE ↗ |
| 2025-12-29BSEBulk | FRESITA519242 | VIVEK KUMAR BHAUKA | Sell | 12,000 | ₹74.11 | ₹0.09 Cr | BSE ↗ |
| 2025-11-12BSEBulk | FRESITA519242 | PREETI BHAUKA | Sell | 9,000 | ₹78.14 | ₹0.07 Cr | BSE ↗ |
| 2025-11-03BSEBulk | FRESITA519242 | KOCHAR VIVEK KASTURCHAND | Buy | 13,500 | ₹91.11 | ₹0.12 Cr | BSE ↗ |
| 2025-09-15BSEBulk | FRESITA519242 | RUCHIRA GOYAL | Buy | 25,000 | ₹130.25 | ₹0.33 Cr | BSE ↗ |
| 2025-09-15BSEBulk | FRESITA519242 | JIGAM SHASHIKANT GANDHI | Sell | 9,632 | ₹130.25 | ₹0.13 Cr | BSE ↗ |
| 2025-05-12BSEBulk | FRESITA519242 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Sell | 10,000 | ₹130.95 | ₹0.13 Cr | BSE ↗ |
| 2025-05-12BSEBulk | FRESITA519242 | VIVEK KUMAR BHAUKA | Buy | 9,530 | ₹130.95 | ₹0.12 Cr | BSE ↗ |
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
519242
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…