COMPANY PROFILE
SPL
5 Dec 2023 – 17 Sept 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 8 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SWASHTHIK PLASCON LIMITED · Listing ISIN INE0RDR01012 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NIRMALA M | 30 Sept 2026 | 28,84,867 | 14.82% | ₹5.712 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANITA D | 30 Sept 2026 | 15,20,400 | 7.81% | ₹3.0104 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHA JAIN R | 30 Sept 2026 | 13,94,633 | 7.16% | ₹2.7614 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAVINDRA KUMAR P | 30 Sept 2026 | 13,25,399 | 6.81% | ₹2.6243 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAHENDRA KUMAR P | 30 Sept 2026 | 8,46,178 | 4.35% | ₹1.6754 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| UMRAO P | 30 Sept 2026 | 6,27,200 | 3.22% | ₹1.2419 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ARIHANTH MEHTA | 30 Sept 2026 | 5,45,389 | 2.8% | ₹1.0799 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHRENI SHARES LIMITED . | 30 Sept 2026 | 5,31,200 | 2.73% | ₹1.0518 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NITESH N SHAH . | 30 Sept 2026 | 5,09,824 | 2.62% | ₹1.0095 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KRUPA | 30 Sept 2026 | 4,65,000 | 2.39% | ₹0.9207 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MANISH N SHAH . | 30 Sept 2026 | 3,72,655 | 1.91% | ₹0.7379 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SONIYA . | 30 Sept 2026 | 3,69,514 | 1.9% | ₹0.7316 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIJAYAKUMAR CHAINRAJ . | 30 Sept 2026 | 2,71,726 | 1.4% | ₹0.538 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PARASMAL M | 30 Sept 2026 | 2,42,000 | 1.24% | ₹0.4792 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMIT R AGARWAL | 30 Sept 2026 | 2,28,800 | 1.18% | ₹0.453 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJESH KUMAR KOCHAR . | 30 Sept 2026 | 2,19,200 | 1.13% | ₹0.434 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHRUTI AGRAWAL | 30 Sept 2026 | 2,17,600 | 1.12% | ₹0.4308 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ALPA N SHAH . | 30 Sept 2026 | 2,00,000 | 1.03% | ₹0.396 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RISHITHA M SHAH . | 30 Sept 2026 | 2,00,000 | 1.03% | ₹0.396 CrRaw close ₹19.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DHARMENDRA KUMAR P | 30 Sept 2026 | 1,60,400 | 0.82% | ₹0.3176 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AYUSHH R | 30 Sept 2026 | 1,44,000 | 0.74% | ₹0.2851 CrRaw close ₹19.80 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17BSEBulk | SPL544035 | ANITHA D | Buy | 97,600 | ₹22.67 | ₹0.22 Cr | BSE ↗ |
| 2026-09-17BSEBulk | SPL544035 | SIMRAN | Sell | 97,600 | ₹22.67 | ₹0.22 Cr | BSE ↗ |
| 2026-09-11BSEBulk | SPL544035 | SIMRAN | Sell | 99,200 | ₹22.62 | ₹0.22 Cr | BSE ↗ |
| 2026-09-08BSEBulk | SPL544035 | ANITHA D | Buy | 97,600 | ₹22.15 | ₹0.22 Cr | BSE ↗ |
| 2026-09-08BSEBulk | SPL544035 | SIMRAN | Sell | 97,600 | ₹22.15 | ₹0.22 Cr | BSE ↗ |
| 2026-08-25BSEBulk | SPL544035 | SIMRAN | Sell | 99,200 | ₹21.05 | ₹0.21 Cr | BSE ↗ |
| 2026-08-25BSEBulk | SPL544035 | ANITHA D | Buy | 99,200 | ₹21.05 | ₹0.21 Cr | BSE ↗ |
| 2026-06-19BSEBulk | SPL544035 | SHRREYANS MEHTA | Sell | 99,200 | ₹23.41 | ₹0.23 Cr | BSE ↗ |
| 2026-06-05BSEBulk | SPL544035 | SUJATHAA MEHTA | Sell | 1,40,800 | ₹22.08 | ₹0.31 Cr | BSE ↗ |
| 2026-05-25BSEBulk | SPL544035 | SUJATHAA MEHTA | Sell | 1,42,400 | ₹20.47 | ₹0.29 Cr | BSE ↗ |
Names as reported
544035
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…