COMPANY PROFILE
SPECTRUM
1 Oct 2018 – 10 Sept 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 17 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Spectrum Electrical Industries Limited · Listing ISIN INE01EO01010
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Deepak Suresh Chaudhari | 30 Sept 2026 | 83,36,975 | 48.79% | ₹3,206.484 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SPECTRUM FABRICATORS INDIA PVT LTD | 30 Sept 2026 | 18,68,860 | 10.94% | ₹718.7822 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUNIL PRALHAD JANGLE | 30 Sept 2026 | 7,55,758 | 4.42% | ₹290.6721 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC MUTUAL FUNDS | 30 Sept 2026 | 7,49,250 | 4.38% | ₹288.169 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BHARTI DEEPAK CHAUDHARI | 30 Sept 2026 | 7,04,775 | 4.12% | ₹271.0635 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INDIA EMERGING GIANTS FUND LIMITED | 30 Sept 2026 | 5,54,213 | 3.24% | ₹213.1559 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KALPANA RANE | 30 Sept 2026 | 5,16,640 | 3.02% | ₹198.7049 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| DEVENDRA SUDHAKAR RANE | 30 Sept 2026 | 4,32,145 | 2.53% | ₹166.2073 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Valuequest India Inflexion Fund (Scheme of Valuequest India Investment Trust, Category III AIF) | 30 Sept 2026 | 3,74,625 | 2.19% | ₹144.0845 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Minosha India Limited | 30 Sept 2026 | 2,49,750 | 1.46% | ₹96.0563 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 4 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| REKHA GUNAVANTH KUMAR | 30 Sept 2026 | 2,20,000 | 1.29% | ₹84.6142 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PRAMOD NAMDEO INGALE | 30 Sept 2026 | 1,96,750 | 1.15% | ₹75.672 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND | 30 Sept 2026 | 1,76,515 | 1.03% | ₹67.8894 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MEENA SUNIL JANGLE | 30 Sept 2026 | 10 | 0% | ₹0.0038 CrRaw close ₹3846.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-10BSEBlock | SPECTRUM544386 | MOTILAL OSWAL MUTUAL FUND | Buy | 1,15,000 | ₹2,651 | ₹30.49 Cr | BSE ↗ |
| 2026-09-10BSEBlock | SPECTRUM544386 | AJAY BHIKAMCHAND JAIN | Sell | 1,15,000 | ₹2,651 | ₹30.49 Cr | BSE ↗ |
| 2026-09-10BSEBulk | SPECTRUM544386 | AJAY BHIKAMCHAND JAIN | Sell | 1,15,000 | ₹2,651 | ₹30.49 Cr | BSE ↗ |
| 2026-09-10BSEBulk | SPECTRUM544386 | MOTILAL OSWAL MUTUAL FUND | Buy | 1,15,000 | ₹2,651 | ₹30.49 Cr | BSE ↗ |
| 2022-12-01NSEBulk | SPECTRUM544386 | INVESTINO VENTURE LLP . | Sell | 7,62,000 | ₹72.55 | ₹5.53 Cr | NSE ↗ |
| 2022-12-01NSEBulk | SPECTRUM544386 | ARIHANT CAPITAL MARKETS LIMTED | Sell | 7,38,000 | ₹72.55 | ₹5.35 Cr | NSE ↗ |
| 2022-12-01NSEBulk | SPECTRUM544386 | REKHA GUNAVANTH KUMAR | Buy | 2,20,000 | ₹72.55 | ₹1.60 Cr | NSE ↗ |
| 2022-12-01NSEBulk | SPECTRUM544386 | BIGCAPITA SECURITIES PRIATE LIMITED | Buy | 1,40,000 | ₹72.55 | ₹1.02 Cr | NSE ↗ |
| 2022-12-01NSEBulk | SPECTRUM544386 | NAV RATAN BHAIYA | Buy | 84,000 | ₹72.55 | ₹0.61 Cr | NSE ↗ |
| 2022-01-03NSEBulk | SPECTRUM544386 | CHAUDHARI DEEPAK SURESH | Buy | 1,88,000 | ₹53.1 | ₹1.00 Cr | NSE ↗ |
Names as reported
544386 · SPECTRUM
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…