COMPANY PROFILE
SOTEFIN
23 Jul 2026 – 9 Sept 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 1 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SOTEFIN BHARAT LIMITED · Listing ISIN INE12Z301012 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| JIGNESH PRAVINCHANDRA SANGHAVI | 30 Sept 2026 | 27,47,085 | 15.13% | ₹72.8252 CrRaw close ₹265.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PISA INTERNATIONAL PRIVATE LIMITED | 30 Sept 2026 | 27,47,085 | 15.13% | ₹72.8252 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PROVIRON TECHNOLOGY SA | 30 Sept 2026 | 27,47,085 | 15.13% | ₹72.8252 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMI TEJAS SHAH | 30 Sept 2026 | 6,24,340 | 3.44% | ₹16.5513 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HEENA RAKESH SHAH | 30 Sept 2026 | 6,24,340 | 3.44% | ₹16.5513 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SEJAL DIPAN SHAH | 30 Sept 2026 | 6,24,340 | 3.44% | ₹16.5513 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NIPA JAINENRA SHAH | 30 Sept 2026 | 6,24,330 | 3.44% | ₹16.551 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| WEALTHWAVE CAPITAL TRUST-WEALTHWAVE CAPITAL FUND | 30 Sept 2026 | 3,84,043 | 2.11% | ₹10.181 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RITIKA NIKHIL JAISINGHANI | 30 Sept 2026 | 3,12,497 | 1.72% | ₹8.2843 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AIDOS INDIA FUND LTD | 30 Sept 2026 | 2,05,800 | 1.13% | ₹5.4558 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 4 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| THE GOLDEN BIRD INVESTMENT TRUST - I | 30 Sept 2026 | 1,87,800 | 1.03% | ₹4.9786 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMIT HARESH DHULANI | 30 Sept 2026 | 1,87,504 | 1.03% | ₹4.9707 CrRaw close ₹265.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHEETAL JIGNESH SANGHAVI | 30 Sept 2026 | 31,250 | 0.17% | ₹0.8284 CrRaw close ₹265.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Shraddha Tejas Sheth | 30 Sept 2026 | 25,003 | 0.14% | ₹0.6628 CrRaw close ₹265.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09BSEBulk | SOTEFIN544832 | MABLE RAJESH | Buy | 1,00,200 | ₹279.62 | ₹2.80 Cr | BSE ↗ |
| 2026-07-24BSEBulk | SOTEFIN544832 | SPRING VENTURES | Sell | 94,800 | ₹204.5 | ₹1.94 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | REGLAM COSMOCARE PRIVATE LIMITED | Buy | 1,56,000 | ₹215.15 | ₹3.36 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | VIKASA INDIA EIF I FUND - SHARE CLASS P | Sell | 1,32,600 | ₹205 | ₹2.72 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | YUGA DOSHI | Buy | 1,20,000 | ₹215.25 | ₹2.58 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | NAVKAR VENTURES | Buy | 1,00,200 | ₹215.25 | ₹2.16 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | CHIRANJEEV SINGH SALUJA | Buy | 99,600 | ₹215.25 | ₹2.14 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | KIRODI MAL MODI | Buy | 1,00,200 | ₹205 | ₹2.05 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | PESB ALPHA FUND | Sell | 95,400 | ₹215.25 | ₹2.05 Cr | BSE ↗ |
| 2026-07-23BSEBulk | SOTEFIN544832 | UPSURGE OPPORTUNITIES FUND 1 | Sell | 94,800 | ₹215.25 | ₹2.04 Cr | BSE ↗ |
Names as reported
544832
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…