COMPANY PROFILE
SOLARIUM
13 Feb 2025 – 13 Feb 2025 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 5 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SOLARIUM GREEN ENERGY LIMITED · Listing ISIN INE0W0H01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Ankit Garg | 30 Sept 2026 | 52,50,000 | 25.16% | ₹66.6488 CrRaw close ₹126.95 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Pankaj Vallabhbhai Gothi | 30 Sept 2026 | 52,50,000 | 25.16% | ₹66.6488 CrRaw close ₹126.95 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Aditya Goyal | 30 Sept 2026 | 10,93,094 | 5.24% | ₹13.8768 CrRaw close ₹126.95 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Nitinbhai Ramshibhai Bhatia | 30 Sept 2026 | 6,28,800 | 3.01% | ₹7.9826 CrRaw close ₹126.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Mukul Mahavir Agrawal | 30 Sept 2026 | 6,00,000 | 2.87% | ₹7.617 CrRaw close ₹126.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Amit Saxena | 30 Sept 2026 | 4,87,528 | 2.34% | ₹6.1892 CrRaw close ₹126.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Aarth AIF Growth Fund | 30 Sept 2026 | 2,94,000 | 1.41% | ₹3.7323 CrRaw close ₹126.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Tejal Pankajbhai Gothi | 30 Sept 2026 | 2,62,500 | 1.26% | ₹3.3324 CrRaw close ₹126.95 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Prateek Boob | 30 Sept 2026 | 2,43,800 | 1.17% | ₹3.095 CrRaw close ₹126.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Nikhil Bansal | 30 Sept 2026 | 2,22,333 | 1.07% | ₹2.8225 CrRaw close ₹126.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 4 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Narasimareddy Manjunathareddy | 30 Sept 2026 | 2,19,033 | 1.05% | ₹2.7806 CrRaw close ₹126.95 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Aditi Goyal | 30 Sept 2026 | 2,10,000 | 1.01% | ₹2.666 CrRaw close ₹126.95 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Mamta Garg | 30 Sept 2026 | 1,38,500 | 0.66% | ₹1.7583 CrRaw close ₹126.95 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Vijayaben Vallabhbhai Gothi | 30 Sept 2026 | 21,335 | 0.1% | ₹0.2708 CrRaw close ₹126.95 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-02-13BSEBulk | SOLARIUM544354 | RADIANT COMPUTECH PRIVATE LIMITED | Buy | 3,66,000 | ₹202 | ₹7.39 Cr | BSE ↗ |
| 2025-02-13BSEBulk | SOLARIUM544354 | NARASIMAREDDY MANJUNATHAREDDY | Buy | 2,40,000 | ₹202 | ₹4.85 Cr | BSE ↗ |
| 2025-02-13BSEBulk | SOLARIUM544354 | GXPRESS SOLUTIONS (INDIA)PRIVATE LIMITED | Buy | 1,46,400 | ₹202 | ₹2.96 Cr | BSE ↗ |
| 2025-02-13BSEBulk | SOLARIUM544354 | GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC LUNA | Sell | 1,31,400 | ₹202 | ₹2.65 Cr | BSE ↗ |
| 2025-02-13BSEBulk | SOLARIUM544354 | AARTH.AIF | Buy | 1,10,400 | ₹202 | ₹2.23 Cr | BSE ↗ |
Names as reported
544354
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…