COMPANY PROFILE
Sindhu Trade Links Ltd
12 Feb 2024 – 12 Jan 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 42 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SINDHU TRADE LINKS LIMITED · Listing ISIN INE325D01025 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PARAMITRA HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 22,80,00,000 | 12.38% | ₹521.892 CrRaw close ₹22.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| INDO PACIFIC PARTNERS (PTC) LIMITED | 30 Sept 2026 | 20,60,53,398 | 11.18% | ₹471.6562 CrRaw close ₹22.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIRSEN SINDHU | 30 Sept 2026 | 14,24,35,159 | 7.73% | ₹326.0341 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RUDRA SEN SINDHU | 30 Sept 2026 | 11,83,25,433 | 6.42% | ₹270.8469 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VRITPAL SINDHU | 30 Sept 2026 | 9,39,65,815 | 5.1% | ₹215.0878 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SATYA PAL SINDHU | 30 Sept 2026 | 8,40,29,206 | 4.56% | ₹192.3429 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABHIMANYU SINDHU | 30 Sept 2026 | 8,17,74,000 | 4.44% | ₹187.1807 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASTRAEA FUND LIMITED | 30 Sept 2026 | 7,51,63,903 | 4.08% | ₹172.0502 CrRaw close ₹22.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEV SUMAN SINDHU | 30 Sept 2026 | 5,68,51,767 | 3.09% | ₹130.1337 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| FINE GROW BUILDCON PRIVATE LIMITED | 30 Sept 2026 | 3,46,41,000 | 1.88% | ₹79.2932 CrRaw close ₹22.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 29 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SAUMIK KETANKUMAR DOSHI | 30 Sept 2026 | 3,43,53,477 | 1.86% | ₹78.6351 CrRaw close ₹22.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| EKTA SINDHU | 30 Sept 2026 | 3,24,13,800 | 1.76% | ₹74.1952 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RACHNA SINDHU | 30 Sept 2026 | 3,19,14,600 | 1.73% | ₹73.0525 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GOODWORTH INFRACON PRIVATE LIMITED | 30 Sept 2026 | 3,06,90,000 | 1.67% | ₹70.2494 CrRaw close ₹22.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABHIMANYU SINDHU HUF | 30 Sept 2026 | 3,05,43,900 | 1.66% | ₹69.915 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RUDRA SEN SINDHU HUF | 30 Sept 2026 | 2,20,50,000 | 1.2% | ₹50.4725 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| USHA SINDHU | 30 Sept 2026 | 2,05,24,500 | 1.11% | ₹46.9806 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEV SUMAN SINDHU HUF | 30 Sept 2026 | 1,96,00,800 | 1.06% | ₹44.8662 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SARVESH SINDHU | 30 Sept 2026 | 1,89,27,000 | 1.03% | ₹43.3239 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PARMESHWARI DEVI | 30 Sept 2026 | 1,71,99,000 | 0.93% | ₹39.3685 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIR SEN SINDHU HUF | 30 Sept 2026 | 1,70,83,800 | 0.93% | ₹39.1048 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SURABHI GEHLOT | 30 Sept 2026 | 1,65,78,000 | 0.9% | ₹37.947 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANIKA SINDHU | 30 Sept 2026 | 1,62,18,000 | 0.88% | ₹37.123 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHASHI SINDHU | 30 Sept 2026 | 1,58,79,600 | 0.86% | ₹36.3484 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHAHISTA GEHLOT | 30 Sept 2026 | 1,41,84,000 | 0.77% | ₹32.4672 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SOMVIR SINDHU | 30 Sept 2026 | 1,24,20,000 | 0.67% | ₹28.4294 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUMATI SINDHU | 30 Sept 2026 | 1,22,49,000 | 0.66% | ₹28.038 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VRIT PAL HUF | 30 Sept 2026 | 1,06,46,700 | 0.58% | ₹24.3703 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAROJ SINDHU | 30 Sept 2026 | 93,88,800 | 0.51% | ₹21.491 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SATYA PAL HUF | 30 Sept 2026 | 68,67,000 | 0.37% | ₹15.7186 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAURABH SINDHU | 30 Sept 2026 | 53,19,000 | 0.29% | ₹12.1752 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SMRITI SINDHU | 30 Sept 2026 | 52,62,000 | 0.29% | ₹12.0447 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MITTER SEN HUF | 30 Sept 2026 | 51,21,000 | 0.28% | ₹11.722 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHWETA SINDHU | 30 Sept 2026 | 34,11,000 | 0.19% | ₹7.8078 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KULBIR SINGH | 30 Sept 2026 | 32,40,000 | 0.18% | ₹7.4164 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SINDHU FARMS PRIVATE LIMITED | 30 Sept 2026 | 22,50,000 | 0.12% | ₹5.1503 CrRaw close ₹22.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJBIR SINGH | 30 Sept 2026 | 6,75,000 | 0.04% | ₹1.5451 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHREYA SINDHU | 30 Sept 2026 | 3,33,000 | 0.02% | ₹0.7622 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SRIJANA SINDHU | 30 Sept 2026 | 2,88,000 | 0.02% | ₹0.6592 CrRaw close ₹22.89 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
SINDHUTRAD
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…