COMPANY PROFILE
Shree Ram Twistex Limited
2 Mar 2026 – 2 Mar 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 5 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SHREE RAM TWISTEX LIMITED · Listing ISIN INE19GK01015
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BHAVESHBHAI BHIKHUBHAI RAMANI | 30 Sept 2026 | 60,82,675 | 15.22% | ₹22.664 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NIDHI BHAVESHBHAI KOTHARI | 30 Sept 2026 | 32,31,250 | 8.08% | ₹12.0396 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VITTHALBHAI MOHANBHAI RAMANI | 30 Sept 2026 | 26,74,775 | 6.69% | ₹9.9662 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HIRANI RAJESHKUMAR MOHANLAL | 30 Sept 2026 | 15,05,025 | 3.76% | ₹5.6077 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HIRANI RAMESHCHANDRA MOHANLAL | 30 Sept 2026 | 15,05,000 | 3.76% | ₹5.6076 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HIRANI BHAVNA RAMESHBHAI | 30 Sept 2026 | 13,70,638 | 3.43% | ₹5.107 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HIRANI RANJANBEN RAJESHKUMAR | 30 Sept 2026 | 13,70,637 | 3.43% | ₹5.107 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| JAY ATULBHAI TILALA | 30 Sept 2026 | 11,96,613 | 2.99% | ₹4.4586 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAMANI RAMNIKBHAI MOHANBHAI | 30 Sept 2026 | 11,82,525 | 2.96% | ₹4.4061 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAMANI PRAVINCHANDRA MOHANBHAI | 30 Sept 2026 | 11,47,525 | 2.87% | ₹4.2757 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 12 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| GOLDMAN SACHS BANK EUROPE SE | 30 Sept 2026 | 11,19,054 | 2.8% | ₹4.1696 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PARESHKUMAR RAMNIKLAL RAMANI | 30 Sept 2026 | 8,18,750 | 2.05% | ₹3.0507 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ATULBHAI GOVINDBHAI TILALA (HUF) | 30 Sept 2026 | 7,31,250 | 1.83% | ₹2.7246 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| TILALA ATULBHAI GOVINDBHAI | 30 Sept 2026 | 7,13,025 | 1.78% | ₹2.6567 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAMANI BHAVESHBHAI BHIKHUBHAI HUF | 30 Sept 2026 | 6,93,750 | 1.74% | ₹2.5849 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| TILALA BHAVNABEN ATULBHAI | 30 Sept 2026 | 6,31,250 | 1.58% | ₹2.352 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GAJERA ASHISHKUMAR MANSUKHLAL | 30 Sept 2026 | 6,09,375 | 1.52% | ₹2.2705 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MOHIT ATULBHAI TILALA | 30 Sept 2026 | 5,46,612 | 1.37% | ₹2.0367 CrRaw close ₹37.26 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| JAYDEEP VITTHALBHAI RAMANI | 30 Sept 2026 | 5,03,125 | 1.26% | ₹1.8746 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KETAN BHUPENDRA HIRPARA | 30 Sept 2026 | 4,87,500 | 1.22% | ₹1.8164 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VASANI JAYANTIBHAI H | 30 Sept 2026 | 4,87,500 | 1.22% | ₹1.8164 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NEOMILE GROWTH FUND - SERIES I | 30 Sept 2026 | 4,00,000 | 1% | ₹1.4904 CrRaw close ₹37.26 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
SRTL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…