COMPANY PROFILE
SGFRL
22 Nov 2021 – 21 Aug 2024 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 17 collected index entries; 2 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Suyog Gurbaxani Funicular Ropeways Limited · Listing ISIN INE07GA01011 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAJKUMAR DWARKADAS GURBAXANI | 30 Sept 2026 | 37,39,500 | 15.04% | ₹29.1382 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| OMPRAKASH DWARKADAS GURBAXANI | 30 Sept 2026 | 35,72,984 | 14.37% | ₹27.8407 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUYOG HOLDINGS PRIVATE LIMITED | 30 Sept 2026 | 30,68,226 | 12.34% | ₹23.9076 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GURUSHANTAPPA LATURE | 30 Sept 2026 | 10,00,000 | 4.02% | ₹7.792 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUBHASHITA SHIVSHANKAR LATURE | 30 Sept 2026 | 9,54,192 | 3.84% | ₹7.4351 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUYASH SHIVSHANKAR LATURE | 30 Sept 2026 | 9,28,692 | 3.74% | ₹7.2364 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TEJAL ANIL DIGGIKAR | 30 Sept 2026 | 5,85,000 | 2.35% | ₹4.5583 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SARVATRA FINANCE PRIVATE LIMITED | 30 Sept 2026 | 4,97,600 | 2% | ₹3.8773 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAKSHI VIVEK LATURE | 30 Sept 2026 | 3,99,999 | 1.61% | ₹3.1168 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHIVSHANKAR LATURE | 30 Sept 2026 | 3,27,512 | 1.32% | ₹2.552 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 13 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAJSHIKHAR EDIFICE LLP | 30 Sept 2026 | 3,01,500 | 1.21% | ₹2.3493 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANIL AGARWAL | 30 Sept 2026 | 2,88,000 | 1.16% | ₹2.2441 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUSHIL KUMAR AGARWAL | 30 Sept 2026 | 2,86,500 | 1.15% | ₹2.2324 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABHISHEK SINGHVI | 30 Sept 2026 | 2,75,250 | 1.11% | ₹2.1447 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ADITYA GURBAXANI | 30 Sept 2026 | 2,50,000 | 1.01% | ₹1.948 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUPRIYA ADITYA GURBAXANI | 30 Sept 2026 | 2,50,000 | 1.01% | ₹1.948 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUCHITRA SHIVSHANKAR LATURE | 30 Sept 2026 | 2,48,116 | 1% | ₹1.9333 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JYOTI RAJKUMAR GURBAXANI | 30 Sept 2026 | 1,50,000 | 0.6% | ₹1.1688 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VEENU OMPRAKASH GURBAXANI | 30 Sept 2026 | 1,50,000 | 0.6% | ₹1.1688 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| O D GURBAXANI | 30 Sept 2026 | 63,000 | 0.25% | ₹0.4909 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| R D GURBAXANI | 30 Sept 2026 | 63,000 | 0.25% | ₹0.4909 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUYOG TELEMATICS LIMITED | 30 Sept 2026 | 10,000 | 0.04% | ₹0.0779 CrRaw close ₹77.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAMPADA VIVEK LATURE | 30 Sept 2026 | 1 | 0% | Under ₹0.0001 CrRaw close ₹77.92 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-08-21BSEBulk | SGFRL543391 | SK GROWTH FUND PRIVATE LIMITED | Sell | 1,32,000 | ₹156.13 | ₹2.06 Cr | BSE ↗ |
| 2024-08-21BSEBulk | SGFRL543391 | HARSHA RAJESHBHAI JHAVERI | Sell | 1,26,000 | ₹155.87 | ₹1.96 Cr | BSE ↗ |
| 2024-08-13BSEBulk | SGFRL543391 | NOPEA CAPITAL SERVICES PRIVATE LIMITED | Sell | 3,06,000 | ₹148.97 | ₹4.56 Cr | BSE ↗ |
| 2024-08-12BSEBulk | SGFRL543391 | EMRALD COMMERCIAL LIMITED | Sell | 1,50,000 | ₹136.69 | ₹2.05 Cr | BSE ↗ |
| 2024-04-04BSEBulk | SGFRL543391 | SUSHIL KUMAR AGARWAL | Buy | 4,50,000 | ₹105 | ₹4.73 Cr | BSE ↗ |
| 2024-04-04BSEBulk | SGFRL543391 | NEEPA PRAFUL KOTHARI | Sell | 2,22,000 | ₹105.02 | ₹2.33 Cr | BSE ↗ |
| 2024-04-04BSEBulk | SGFRL543391 | VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED | Sell | 1,41,000 | ₹105.07 | ₹1.48 Cr | BSE ↗ |
| 2024-03-14BSEBulk | SGFRL543391 | SHIVSHANKAR LATURE | Sell | 1,36,500 | ₹127.15 | ₹1.74 Cr | BSE ↗ |
| 2024-03-11BSEBulk | SGFRL543391 | AMRISH VINOD MEHTA | Sell | 2,22,000 | ₹120.38 | ₹2.67 Cr | BSE ↗ |
| 2024-03-11BSEBulk | SGFRL543391 | JYOTI VINODCHANDRA MEHTA | Sell | 2,22,000 | ₹120.17 | ₹2.67 Cr | BSE ↗ |
Names as reported
543391
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…