COMPANY PROFILE
SAIL
30 May 2006 – 28 Mar 2023 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 500113. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 41 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
STEEL AUTHORITY OF INDIA LIMITED · Listing ISIN INE114A01011
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PRESIDENT OF INDIA | 30 Sept 2026 | 2,68,47,14,550 | 65% | ₹48,724.8844 CrRaw close ₹181.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| LICI ASM NON PAR | 30 Sept 2026 | 17,74,86,142 | 4.3% | ₹3,221.196 CrRaw close ₹181.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MIRAGE ASSET BSE 200 EQUAL WEIGHT ETF | 30 Sept 2026 | 13,06,39,124 | 3.16% | ₹2,370.9695 CrRaw close ₹181.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-03-28BSEBlock | SAIL500113 | SANTOSH BHAJANKA | Buy | 20,00,000 | ₹81 | ₹16.20 Cr | BSE ↗ |
| 2023-03-28BSEBlock | SAIL500113 | SAJJAN BHAJANKA | Sell | 20,00,000 | ₹81 | ₹16.20 Cr | BSE ↗ |
| 2021-01-15NSEBulk | SAIL500113 | TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED | Sell | 2,52,95,871 | ₹70.32 | ₹177.88 Cr | NSE ↗ |
| 2021-01-15NSEBulk | SAIL500113 | TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED | Buy | 2,38,36,952 | ₹70.24 | ₹167.43 Cr | NSE ↗ |
| 2020-09-08NSEBulk | SAIL500113 | HRTI PRIVATE LIMITED | Buy | 2,49,94,839 | ₹39.89 | ₹99.70 Cr | NSE ↗ |
| 2020-09-08NSEBulk | SAIL500113 | HRTI PRIVATE LIMITED | Sell | 2,49,94,839 | ₹39.84 | ₹99.58 Cr | NSE ↗ |
| 2020-08-28NSEBulk | SAIL500113 | HRTI PRIVATE LIMITED | Buy | 2,87,96,189 | ₹41.52 | ₹119.56 Cr | NSE ↗ |
| 2020-08-28NSEBulk | SAIL500113 | HRTI PRIVATE LIMITED | Sell | 2,87,96,189 | ₹41.47 | ₹119.42 Cr | NSE ↗ |
| 2020-08-27NSEBulk | SAIL500113 | HRTI PRIVATE LIMITED | Buy | 2,90,70,349 | ₹40.8 | ₹118.61 Cr | NSE ↗ |
| 2020-08-27NSEBulk | SAIL500113 | HRTI PRIVATE LIMITED | Sell | 2,90,70,349 | ₹40.76 | ₹118.49 Cr | NSE ↗ |
Names as reported
500113 · SAIL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…