COMPANY PROFILE
PWASML
8 Nov 2011 – 22 Feb 2022 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 531437. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 42 collected index entries; 60 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Prakash Woollen & Synthetic Mills Limited · Listing ISIN INE523I01016 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ADEEP GUPTA HUF | 30 Sept 2026 | 6,68,590 | 6.52% | ₹1.4769 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ADEEP GUPTA | 30 Sept 2026 | 4,54,320 | 4.43% | ₹1.0036 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIJAY KUMAR GUPTA | 30 Sept 2026 | 4,23,709 | 4.13% | ₹0.936 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHALINI GUPTA | 30 Sept 2026 | 4,20,800 | 4.1% | ₹0.9295 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHISH GUPTA HUF . | 30 Sept 2026 | 4,00,000 | 3.9% | ₹0.8836 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SURYANSH AGARWAL | 30 Sept 2026 | 3,93,600 | 3.84% | ₹0.8695 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAPIL GUPTA HUF . | 30 Sept 2026 | 3,81,350 | 3.72% | ₹0.8424 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| REETIKA GUPTA | 30 Sept 2026 | 3,66,100 | 3.57% | ₹0.8087 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NARVEER YADAV | 30 Sept 2026 | 3,62,208 | 3.53% | ₹0.8001 CrRaw close ₹22.09 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ADITYA GUPTA | 30 Sept 2026 | 3,37,590 | 3.29% | ₹0.7457 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 34 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DAYA KISHAN GUPTA HUF . | 30 Sept 2026 | 3,25,490 | 3.17% | ₹0.719 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANITA GUPTA | 30 Sept 2026 | 3,24,110 | 3.16% | ₹0.716 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIJAY KUMAR GUPTA HUF . | 30 Sept 2026 | 2,94,225 | 2.87% | ₹0.6499 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HIMANI GUPTA | 30 Sept 2026 | 2,74,900 | 2.68% | ₹0.6073 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAHENDRA GIRDHARILAL WADHWANI | 30 Sept 2026 | 2,00,000 | 1.95% | ₹0.4418 CrRaw close ₹22.09 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAKASH CHAND GUPTA | 30 Sept 2026 | 1,82,725 | 1.78% | ₹0.4036 CrRaw close ₹22.09 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VED PRAKASH GUPTA | 30 Sept 2026 | 1,76,298 | 1.72% | ₹0.3894 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAPIL CHOPRA | 30 Sept 2026 | 1,71,362 | 1.67% | ₹0.3785 CrRaw close ₹22.09 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DAYA KISHAN GUPTA | 30 Sept 2026 | 1,70,910 | 1.67% | ₹0.3775 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Deepali Gupta | 30 Sept 2026 | 1,43,572 | 1.4% | ₹0.3172 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHISH GUPTA | 30 Sept 2026 | 1,43,000 | 1.39% | ₹0.3159 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DHEERAJ KUMAR LOHIA | 30 Sept 2026 | 1,30,687 | 1.27% | ₹0.2887 CrRaw close ₹22.09 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANJAY GUPTA | 30 Sept 2026 | 1,21,479 | 1.18% | ₹0.2683 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAPIL GUPTA | 30 Sept 2026 | 1,07,770 | 1.05% | ₹0.2381 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ATUL GUPTA | 30 Sept 2026 | 78,795 | 0.77% | ₹0.1741 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MANJUSHA AGARWAL | 30 Sept 2026 | 68,305 | 0.67% | ₹0.1509 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PUSHPA GUPTA | 30 Sept 2026 | 55,340 | 0.54% | ₹0.1222 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANJAY KUMAR AGARWAL | 30 Sept 2026 | 52,560 | 0.51% | ₹0.1161 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AASHIMA AGARWAL | 30 Sept 2026 | 50,000 | 0.49% | ₹0.1105 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAM KISHAN GUPTA & SONS . | 30 Sept 2026 | 36,821 | 0.36% | ₹0.0813 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VED PRAKASH GUPTA HUF . | 30 Sept 2026 | 35,690 | 0.35% | ₹0.0788 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SEJAL GUPTA | 30 Sept 2026 | 26,127 | 0.25% | ₹0.0577 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AAHAN AGARWAL | 30 Sept 2026 | 25,500 | 0.25% | ₹0.0563 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHALAB GUPTA | 30 Sept 2026 | 21,928 | 0.21% | ₹0.0484 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CHHAVI AGARWAL | 30 Sept 2026 | 20,000 | 0.19% | ₹0.0442 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MEGHNA TAYAL | 30 Sept 2026 | 20,000 | 0.19% | ₹0.0442 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PARUL GUPTA | 30 Sept 2026 | 17,100 | 0.17% | ₹0.0378 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ATUL GUPTA | 30 Sept 2026 | 15,000 | 0.15% | ₹0.0331 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| B K GUPTA (HUF) . | 30 Sept 2026 | 15,000 | 0.15% | ₹0.0331 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANJAY AGARWAL . | 30 Sept 2026 | 15,000 | 0.15% | ₹0.0331 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHALINI GUPTA | 30 Sept 2026 | 10,000 | 0.1% | ₹0.0221 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHALAB GUPTA . | 30 Sept 2026 | 7,797 | 0.08% | ₹0.0172 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PAAWAN AGARWAL | 30 Sept 2026 | 5,000 | 0.05% | ₹0.011 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHALINI GUPTA | 30 Sept 2026 | 1,264 | 0.01% | ₹0.0028 CrRaw close ₹22.09 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2022-02-22BSEBulk | PWASML531437 | UTKARSH AGARWAL | Buy | 70,000 | ₹70.43 | ₹0.49 Cr | BSE ↗ |
| 2022-01-05BSEBulk | PWASML531437 | SANJAY THAKUR | Buy | 1,00,000 | ₹78.8 | ₹0.79 Cr | BSE ↗ |
| 2021-09-22BSEBulk | PWASML531437 | INDO THAI SECURITIES LTD | Sell | 1,70,431 | ₹58.67 | ₹1.00 Cr | BSE ↗ |
| 2021-09-16BSEBulk | PWASML531437 | ALLIED COMMODITIES PRIVATE LIMITED | Buy | 74,353 | ₹52 | ₹0.39 Cr | BSE ↗ |
| 2021-09-13BSEBulk | PWASML531437 | INDO THAI SECURITIES LTD | Buy | 89,000 | ₹38.54 | ₹0.34 Cr | BSE ↗ |
| 2019-09-30BSEBulk | PWASML531437 | MUKESH GOYAL | Sell | 1,01,768 | ₹20 | ₹0.20 Cr | BSE ↗ |
| 2018-02-02BSEBulk | PWASML531437 | PARAG AGRAWAL | Buy | 77,142 | ₹48.72 | ₹0.38 Cr | BSE ↗ |
| 2017-12-22BSEBulk | PWASML531437 | MUKESH GOYAL | Sell | 88,000 | ₹39.06 | ₹0.34 Cr | BSE ↗ |
| 2017-12-22BSEBulk | PWASML531437 | MUKESH GOYAL | Buy | 17 | ₹41 | ₹0.00 Cr | BSE ↗ |
| 2017-12-21BSEBulk | PWASML531437 | PARAG AGRAWAL | Sell | 58,000 | ₹40.3 | ₹0.23 Cr | BSE ↗ |
Names as reported
531437
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…