COMPANY PROFILE
PULSRIN
12 Aug 2022 – 17 Aug 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 512591. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 57 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
PULSAR INTERNATIONAL LIMITED · Listing ISIN INE183U01022 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PULSAR INTERNATIONAL LIMITED SUSPENSE ESCROW ACCOU | 30 Sept 2026 | 1,86,07,165 | 4.34% | ₹0.7071 CrRaw close ₹0.38 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BLUEROCK INVESTMENT QUOTIENT | 30 Sept 2026 | 1,08,40,920 | 2.53% | ₹0.412 CrRaw close ₹0.38 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MONIKA SINGH | 30 Sept 2026 | 53,01,448 | 1.24% | ₹0.2015 CrRaw close ₹0.38 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-17BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Buy | 25,80,599 | ₹0.48 | ₹0.12 Cr | BSE ↗ |
| 2026-08-17BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Sell | 14,48,912 | ₹0.47 | ₹0.07 Cr | BSE ↗ |
| 2026-08-11BSEBulk | PULSRIN512591 | KRISHNA KUMAR GADDAM | Sell | 36,77,251 | ₹0.48 | ₹0.18 Cr | BSE ↗ |
| 2026-08-11BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Sell | 34,38,948 | ₹0.49 | ₹0.17 Cr | BSE ↗ |
| 2026-08-11BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Buy | 17,20,570 | ₹0.47 | ₹0.08 Cr | BSE ↗ |
| 2026-08-10BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Buy | 44,32,139 | ₹0.52 | ₹0.23 Cr | BSE ↗ |
| 2026-08-10BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Sell | 30,38,584 | ₹0.52 | ₹0.16 Cr | BSE ↗ |
| 2026-08-07BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Sell | 21,77,145 | ₹0.47 | ₹0.10 Cr | BSE ↗ |
| 2026-08-07BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Buy | 14,96,954 | ₹0.48 | ₹0.07 Cr | BSE ↗ |
| 2026-07-21BSEBulk | PULSRIN512591 | SHARE INDIA SECURITIES LIMITED | Sell | 43,55,576 | ₹0.38 | ₹0.17 Cr | BSE ↗ |
Names as reported
512591
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…