COMPANY PROFILE
POLYPLEX
25 Mar 2004 – 6 Oct 2026 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 524051. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 43 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Polyplex Corporation Limited · Listing ISIN INE633B01018
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AGP Holdco Limited | 30 Sept 2026 | 76,21,390 | 24.28% | ₹804.0566 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Secure Investments Limited | 30 Sept 2026 | 69,37,946 | 22.1% | ₹731.9533 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| FIRST WATER FUND CLASS C | 30 Sept 2026 | 8,25,176 | 2.63% | ₹87.0561 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 30 Sept 2026 | 6,57,517 | 2.09% | ₹69.368 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Bhilangana Hydro Power Limited | 30 Sept 2026 | 6,07,000 | 1.93% | ₹64.0385 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sakhi Saraf | 30 Sept 2026 | 5,70,000 | 1.82% | ₹60.135 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| 1729 CAPITAL | 30 Sept 2026 | 5,07,997 | 1.62% | ₹53.5937 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Amla Saraf | 30 Sept 2026 | 2,59,000 | 0.83% | ₹27.3245 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Huma Khalil | 30 Sept 2026 | 10,926 | 0.03% | ₹1.1527 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sanjiv Chadha | 30 Sept 2026 | 4,000 | 0.01% | ₹0.422 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 6 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Mahalaxmi Trading & Investment Co. Ltd. | 30 Sept 2026 | 1,000 | 0% | ₹0.1055 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sanjiv Sarita Consulting Private Limited | 30 Sept 2026 | 1,000 | 0% | ₹0.1055 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sanjiv Saraf | 30 Sept 2026 | 138 | 0% | ₹0.0146 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Late Shri Narayandas Durgaprasad Saraf | 30 Sept 2026 | 20 | 0% | ₹0.0021 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Late Smt. Urmila Devi Saraf | 30 Sept 2026 | 20 | 0% | ₹0.0021 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sarita Saraf | 30 Sept 2026 | 20 | 0% | ₹0.0021 CrRaw close ₹1055.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
16 concert-party or custody disclosures
These source disclosures describe a group or custody arrangement and may overlap the individual holdings above. They are kept separate from participant portfolios and ownership totals. A dash means the field was unavailable or could not be validated.
| Reported group / custodian | Disclosure | Reported shares | Reported stake | Evidence |
|---|---|---|---|---|
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Ricky Ishwardas Kirpalani | Persons acting in concert | 19,035 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Haresh Tikamdas Keswani | Persons acting in concert | 53,059 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Rushil Rajan Kirpalani | Persons acting in concert | 3,473 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Johnny Ishwardas Kirpalani | Persons acting in concert | 8,400 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Poonam Ishwardas Kirpalani | Persons acting in concert | 11,963 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Sascha Kirpalani | Persons acting in concert | 1,000 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Alisha Johnny Kirpalani | Persons acting in concert | 6,100 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Mala Sunil Jhangiani | Persons acting in concert | 37,525 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Pooja Vijay Assomull | Persons acting in concert | 3,645 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: VISTRA ITCL (INDIA) LIMITED | Persons acting in concert | 2,80,900 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Sarina Ricky Kirpalani | Persons acting in concert | 2,300 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Nikita Ricky Kirpalani | Persons acting in concert | 2,365 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: Vijay Manohardas Assomull | Persons acting in concert | 3,072 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: FIRST WATER FUND | Persons acting in concert | 8,25,176 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: FIRST WATER CAPITAL FUND | Persons acting in concert | 80,000 | — | Official filing ↗30 Sept 2026 |
| Ricky Ishwardas Kirpalani-PACNamed shareholder: First Water Capital Fund - II | Persons acting in concert | 81,000 | — | Official filing ↗30 Sept 2026 |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-06BSEBlock | POLYPLEX524051 | SECURE INVESTMENTS LIMITED | Buy | 6,07,000 | ₹1,040 | ₹63.13 Cr | BSE ↗ |
| 2026-10-06BSEBlock | POLYPLEX524051 | BHILANGANA HYDRO POWER LIMITED | Sell | 6,07,000 | ₹1,040 | ₹63.13 Cr | BSE ↗ |
| 2026-10-06BSEBulk | POLYPLEX524051 | BHILANGANA HYDRO POWER LIMITED | Sell | 6,07,000 | ₹1,040 | ₹63.13 Cr | BSE ↗ |
| 2026-10-06BSEBulk | POLYPLEX524051 | SECURE INVESTMENTS LIMITED | Buy | 6,07,000 | ₹1,040 | ₹63.13 Cr | BSE ↗ |
| 2025-12-05NSEBulk | POLYPLEX524051 | FIRST WATER FUND | Sell | 2,75,000 | ₹820 | ₹22.55 Cr | NSE ↗ |
| 2025-12-05NSEBlock | POLYPLEX524051 | K2 FAMILY PRIVATE TRUST | Buy | 2,75,000 | ₹820 | ₹22.55 Cr | NSE ↗ |
| 2025-12-05NSEBulk | POLYPLEX524051 | K2 FAMILY PRIVATE TRUST | Buy | 2,75,000 | ₹820 | ₹22.55 Cr | NSE ↗ |
| 2025-12-05NSEBlock | POLYPLEX524051 | FIRST WATER FUND | Sell | 2,75,000 | ₹820 | ₹22.55 Cr | NSE ↗ |
| 2025-07-25NSEBulk | POLYPLEX524051 | FIRST WATER FUND | Buy | 2,23,527 | ₹1,120 | ₹25.04 Cr | NSE ↗ |
| 2025-07-25NSEBlock | POLYPLEX524051 | HARESH TIKAMDAS KASWANI | Sell | 2,23,527 | ₹1,120 | ₹25.04 Cr | NSE ↗ |
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
524051 · POLYPLEX
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…