COMPANY PROFILE
NEOGEN
8 May 2019 – 2 Jun 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 34 collected index entries; 2 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Neogen Chemicals Limited · Listing ISIN INE136S01016
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Haridas Kanani Family Trust (Beena Haridas Kanani and Harin Haridas Kanani) | 30 Sept 2026 | 52,76,500 | 17.56% | ₹1,293.5867 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HARIN HARIDAS KANANI | 30 Sept 2026 | 33,38,250 | 11.11% | ₹818.4054 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Beena Kanani Family Trust (Haridas Thakarshi Kanani and Harin Haridas Kanani) | 30 Sept 2026 | 26,38,250 | 8.78% | ₹646.7934 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CADAMBA SOLUTIONS PRIVATE LIMITED | 30 Sept 2026 | 13,50,000 | 4.49% | ₹330.966 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 30 Sept 2026 | 12,77,910 | 4.25% | ₹313.2924 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI CONTRA FUND | 30 Sept 2026 | 12,48,272 | 4.16% | ₹306.0264 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PALLIKA HARIDAS KANANI | 30 Sept 2026 | 9,98,000 | 3.32% | ₹244.6697 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INVESCO INDIA ELSS TAX SAVER FUND | 30 Sept 2026 | 5,77,291 | 1.92% | ₹141.5287 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI LIFE INSURANCE CO. LTD | 30 Sept 2026 | 5,06,157 | 1.68% | ₹124.0895 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| H T Kanani Family Trust (Beena Haridas Kanani and Pallika Haridas Kanani) | 30 Sept 2026 | 5,02,000 | 1.67% | ₹123.0703 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 16 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MIRAE ASSET AGGRESSIVE HYBRID FUND | 30 Sept 2026 | 4,82,761 | 1.61% | ₹118.3537 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL COMMODITIES FUND | 30 Sept 2026 | 4,04,962 | 1.35% | ₹99.2805 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| WHITEOAK CAPITAL MID CAP FUND | 30 Sept 2026 | 4,01,698 | 1.34% | ₹98.4803 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MALABAR INDIA FUND LIMITED | 30 Sept 2026 | 3,90,167 | 1.3% | ₹95.6533 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BEENA HARIDAS KANANI | 30 Sept 2026 | 3,75,000 | 1.25% | ₹91.935 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PERSISTENCE CAPITAL FUND I | 30 Sept 2026 | 3,27,612 | 1.09% | ₹80.3174 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SHALU AGGARWAL | 30 Sept 2026 | 3,10,607 | 1.03% | ₹76.1484 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HARIDAS THAKARSHI KANANI | 30 Sept 2026 | 25,387 | 0.08% | ₹6.2239 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MALIA HARSHIDA KISHOR | 30 Sept 2026 | 2,000 | 0.01% | ₹0.4903 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VANITA MADHWANI | 30 Sept 2026 | 2,000 | 0.01% | ₹0.4903 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHA DEEPAK DALAL | 30 Sept 2026 | 1,990 | 0.01% | ₹0.4879 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRATIK KISHOR MALIA | 30 Sept 2026 | 1,300 | 0% | ₹0.3187 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CHARULATA BHARATKUMAR RESHAMWALA | 30 Sept 2026 | 1,062 | 0% | ₹0.2604 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AMRITLAL THAKARSI KANANI | 30 Sept 2026 | 1,000 | 0% | ₹0.2452 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ARUN KRISHNALAL GANDHI | 30 Sept 2026 | 1,000 | 0% | ₹0.2452 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RASHMIKANT KRISHNALAL GANDHI | 30 Sept 2026 | 1,000 | 0% | ₹0.2452 CrRaw close ₹2451.60 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-02BSEBulk | NEOGEN542665 | AXIS MUTUAL FUND | Sell | 2,66,000 | ₹1,788.01 | ₹47.56 Cr | BSE ↗ |
| 2025-12-31NSEBulk | NEOGEN542665 | SHALU AGGARWAL | Buy | 1,32,819 | ₹1,189.75 | ₹15.80 Cr | NSE ↗ |
| 2025-12-31NSEBulk | NEOGEN542665 | AJAY KUMAR AGGARWAL | Sell | 1,32,819 | ₹1,186.88 | ₹15.76 Cr | NSE ↗ |
| 2025-12-12NSEBulk | NEOGEN542665 | JUNOMONETA FINSOL PRIVATE LIMITED | Sell | 1,53,791 | ₹1,112.64 | ₹17.11 Cr | NSE ↗ |
| 2025-12-12NSEBulk | NEOGEN542665 | JUNOMONETA FINSOL PRIVATE LIMITED | Buy | 1,53,779 | ₹1,112.14 | ₹17.10 Cr | NSE ↗ |
| 2025-12-11NSEBulk | NEOGEN542665 | ALPHAGREP SECURITIES PRIVATE LIMITED | Sell | 4,55,342 | ₹1,099.4 | ₹50.06 Cr | NSE ↗ |
| 2025-12-11NSEBulk | NEOGEN542665 | ALPHAGREP SECURITIES PRIVATE LIMITED | Buy | 4,55,342 | ₹1,098.8 | ₹50.03 Cr | NSE ↗ |
| 2025-12-11NSEBulk | NEOGEN542665 | QE SECURITIES LLP | Buy | 2,47,954 | ₹1,101.55 | ₹27.31 Cr | NSE ↗ |
| 2025-12-11NSEBulk | NEOGEN542665 | QE SECURITIES LLP | Sell | 2,43,782 | ₹1,101.27 | ₹26.85 Cr | NSE ↗ |
| 2025-12-11NSEBulk | NEOGEN542665 | JUNOMONETA FINSOL PRIVATE LIMITED | Buy | 2,33,099 | ₹1,100.47 | ₹25.65 Cr | NSE ↗ |
Names as reported
542665 · NEOGEN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…