COMPANY PROFILE
MAGANTR
29 Sept 2026 – 29 Sept 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 41 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
MAGNANIMOUS TRADE & FINANCE LIMITED · Listing ISIN INE664N01018 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KURJIBHAI PREMJIBHAI RUPARELIYA | 30 Sept 2026 | 1,63,12,824 | 71.44% | ₹0.4078 CrRaw close ₹0.25 · 29 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JAPJEET SINGH | 30 Sept 2026 | 9,99,999 | 4.38% | ₹0.025 CrRaw close ₹0.25 · 29 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DOXTREC TRADE PRIVATE LIMITED | 30 Sept 2026 | 9,99,744 | 4.38% | ₹0.025 CrRaw close ₹0.25 · 29 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAGNANIMOUS TRADE AND FINANE LTD | 30 Sept 2026 | 9,54,216 | 4.18% | ₹0.0239 CrRaw close ₹0.25 · 29 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| EURONEX TRADE PRIVATE LIMITED | 30 Sept 2026 | 6,69,000 | 2.93% | ₹0.0167 CrRaw close ₹0.25 · 29 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NEEL RAMESHBHAI GAJERA | 30 Sept 2026 | 3,71,983 | 1.63% | ₹0.0093 CrRaw close ₹0.25 · 29 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-29BSEBulk | MAGANTR512377 | JAPJEET SINGH | Buy | 9,99,999 | ₹0.25 | ₹0.02 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | FETTECH COMMERCIAL ENTERPRISES PRIVATE LIMITED | Sell | 9,25,728 | ₹0.25 | ₹0.02 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | NUEVENIA BIZ PRIVATE LIMITED | Sell | 8,54,400 | ₹0.25 | ₹0.02 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | VIDAL HUMANCARE PRIVATE LIMITED | Sell | 5,88,000 | ₹0.25 | ₹0.01 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | EURONEX TRADE PRIVATE LIMITED | Sell | 3,03,000 | ₹0.25 | ₹0.01 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | HARPAL SINGH | Buy | 2,00,000 | ₹0.25 | ₹0.01 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | KAMALBHATT | Buy | 1,24,000 | ₹0.25 | ₹0.00 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | SAMRAT BIPINKUMAR UDESHI (HUF) | Buy | 1,20,000 | ₹0.25 | ₹0.00 Cr | BSE ↗ |
| 2026-09-29BSEBulk | MAGANTR512377 | SUMIT HARGOVINDBHAI KOTECHA | Buy | 1,20,000 | ₹0.25 | ₹0.00 Cr | BSE ↗ |
Names as reported
512377
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…