COMPANY PROFILE
KDGREEN
4 Jun 2013 – 27 Mar 2026 · BSE
Company history
3 listing histories under this reported company name
Prices and ownership below refer to Current equity · 512595. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 47 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
KD Green Industries Limited (formerly Manbro Industries Limited) · Listing ISIN INE348N01042 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Dilip Kumar Goenka | 30 Sept 2026 | 2,73,12,500 | 26.91% | ₹130.3353 CrRaw close ₹47.72 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SECUROCROP SECURITIES INDIA PRIVATE LIMITED | 30 Sept 2026 | 2,04,84,451 | 20.18% | ₹97.7518 CrRaw close ₹47.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Binod Kumar Goenka | 30 Sept 2026 | 1,58,12,520 | 15.58% | ₹75.4573 CrRaw close ₹47.72 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Mangi Lal Goenka | 30 Sept 2026 | 71,87,500 | 7.08% | ₹34.2988 CrRaw close ₹47.72 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Sunil Kumar Goenka | 30 Sept 2026 | 71,87,500 | 7.08% | ₹34.2988 CrRaw close ₹47.72 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANGEETA PAREEKH | 30 Sept 2026 | 40,00,000 | 3.94% | ₹19.088 CrRaw close ₹47.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ESCROW DEMAT A/C MANBRO INDUSTRIES LIMITED | 30 Sept 2026 | 30,45,170 | 3% | ₹14.5316 CrRaw close ₹47.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAKET AGARWAL | 30 Sept 2026 | 23,09,368 | 2.28% | ₹11.0203 CrRaw close ₹47.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABHINAV GUPTA | 30 Sept 2026 | 15,00,000 | 1.48% | ₹7.158 CrRaw close ₹47.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| YASH PAL GUPTA | 30 Sept 2026 | 15,00,000 | 1.48% | ₹7.158 CrRaw close ₹47.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 1 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| VIDHI BANSAL GUPTA | 30 Sept 2026 | 12,30,000 | 1.21% | ₹5.8696 CrRaw close ₹47.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-03-27BSEBulk | KDGREEN512595 | SECUROCROP SECURITIES INDIA PRIVATE LIMTED | Buy | 3,52,407 | ₹90.1 | ₹3.18 Cr | BSE ↗ |
| 2025-06-24BSEBulk | KDGREEN512595 | HALDER GUPTA | Sell | 30,001 | ₹658.37 | ₹1.98 Cr | BSE ↗ |
| 2024-12-31BSEBulk | KDGREEN512595 | THUNDERSTRIKE QUANT RESEARCH LLP | Sell | 3,003 | ₹1,094 | ₹0.33 Cr | BSE ↗ |
| 2024-12-31BSEBulk | KDGREEN512595 | LALIT KUMAR MALIK | Buy | 3,000 | ₹1,094 | ₹0.33 Cr | BSE ↗ |
| 2024-09-02BSEBulk | KDGREEN512595 | VIVEK KANDA | Sell | 5,597 | ₹662.28 | ₹0.37 Cr | BSE ↗ |
| 2024-09-02BSEBulk | KDGREEN512595 | THUNDERSTRIKE QUANT RESEARCH LLP | Buy | 5,000 | ₹659.4 | ₹0.33 Cr | BSE ↗ |
| 2024-09-02BSEBulk | KDGREEN512595 | ESSEL INDUSTRIES PVT LTD | Buy | 3,570 | ₹662.26 | ₹0.24 Cr | BSE ↗ |
| 2024-08-28BSEBulk | KDGREEN512595 | KAILASHBEN ASHOKKUMAR PATEL | Sell | 4,216 | ₹792.04 | ₹0.33 Cr | BSE ↗ |
| 2015-08-20BSEBulk | KDGREEN512595 | ANIL KUMAR GOEL | Sell | 50,000 | ₹3.04 | ₹0.02 Cr | BSE ↗ |
| 2014-10-28BSEBulk | KDGREEN512595 | HARSH AGGARWAL | Sell | 60,000 | ₹2.17 | ₹0.01 Cr | BSE ↗ |
Names as reported
512595
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…