COMPANY PROFILE
Kamdhenu Ventures Limited
8 Mar 2023 – 8 Jan 2026 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · KAMOPAINTS. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Oct 2026 · BSE
Filing coverage: 22 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
KAMDHENU VENTURES LIMITED · Listing ISIN INE0BTI01037 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Kamdhenu Limited | 31 Oct 2026 | 2,96,45,000 | 8.62% | ₹11.1465 CrRaw close ₹3.76 · 30 Oct 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUNIL KUMAR AGARWAL | 31 Oct 2026 | 2,67,94,900 | 7.79% | ₹10.0749 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SARITA AGARWAL | 31 Oct 2026 | 2,58,07,870 | 7.5% | ₹9.7038 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAURABH AGARWAL | 31 Oct 2026 | 2,16,03,140 | 6.28% | ₹8.1228 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SACHIN AGARWAL | 31 Oct 2026 | 1,95,01,440 | 5.67% | ₹7.3325 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SATISH KUMAR AGARWAL | 31 Oct 2026 | 1,77,98,170 | 5.17% | ₹6.6921 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RADHA AGARWAL | 31 Oct 2026 | 1,05,88,810 | 3.08% | ₹3.9814 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHAFALI AGARWAL | 31 Oct 2026 | 76,38,420 | 2.22% | ₹2.872 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SATISH KUMAR AGARWAL HUF (Karta Satish Kumar Agarwal) | 31 Oct 2026 | 60,70,870 | 1.76% | ₹2.2826 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHATUL AGARWAL | 31 Oct 2026 | 46,20,710 | 1.34% | ₹1.7374 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SOMYA AGARWAL | 31 Oct 2026 | 37,43,990 | 1.09% | ₹1.4077 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal) | 31 Oct 2026 | 35,48,210 | 1.03% | ₹1.3341 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHIVANI AGARWAL | 31 Oct 2026 | 32,94,310 | 0.96% | ₹1.2387 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRIYANKA AGARWAL | 31 Oct 2026 | 28,33,860 | 0.82% | ₹1.0655 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ISHITA AGARWAL | 31 Oct 2026 | 24,23,960 | 0.7% | ₹0.9114 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AYUSH AGARWAL | 31 Oct 2026 | 9,06,000 | 0.26% | ₹0.3407 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AYUSH AGARWAL HUF (Karta Ayush Agarwal) | 31 Oct 2026 | 5,00,000 | 0.15% | ₹0.188 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SACHIN AGARWAL HUF (Karta Sachin Agarwal) | 31 Oct 2026 | 2,67,570 | 0.08% | ₹0.1006 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAURABH AGARWAL HUF (Karta Saurabh Agarwal) | 31 Oct 2026 | 2,67,570 | 0.08% | ₹0.1006 CrRaw close ₹3.76 · 30 Oct 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
543747 · KAMOPAINTS
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…