COMPANY PROFILE
Innovative Tech Pack Ltd
17 Oct 2023 – 4 Nov 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 41 collected index entries; 60 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
INNOVATIVE TECH PACK LIMITED · Listing ISIN INE965C01038 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| K Satish Rao | 30 Sept 2026 | 1,60,07,690 | 71.26% | ₹22.4108 CrRaw close ₹14.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ketineni Sayaji Rao | 30 Sept 2026 | 6,00,000 | 2.67% | ₹0.84 CrRaw close ₹14.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RENU . | 30 Sept 2026 | 2,95,874 | 1.32% | ₹0.4142 CrRaw close ₹14.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Pratibha Rao Ketineni | 30 Sept 2026 | 98,250 | 0.44% | ₹0.1376 CrRaw close ₹14.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-04BSEBulk | Innovative Tech Pack Ltd523840 | PRATIK RAJIV PANDYA | Sell | 1,20,608 | ₹13.73 | ₹0.17 Cr | BSE ↗ |
| 2024-07-24BSEBulk | Innovative Tech Pack Ltd523840 | VAISHALI ANILKUMAR | Sell | 1,51,016 | ₹39.7 | ₹0.60 Cr | BSE ↗ |
| 2023-10-19BSEBulk | Innovative Tech Pack Ltd523840 | VAISHALI ANILKUMAR | Buy | 1,30,000 | ₹38.71 | ₹0.50 Cr | BSE ↗ |
| 2023-10-18BSEBulk | Innovative Tech Pack Ltd523840 | VAISHALI ANILKUMAR | Buy | 2,25,000 | ₹35.83 | ₹0.81 Cr | BSE ↗ |
| 2023-10-17BSEBulk | Innovative Tech Pack Ltd523840 | VIBHU GUPTA | Buy | 1,60,555 | ₹30.9 | ₹0.50 Cr | BSE ↗ |
| 2023-10-17BSEBulk | Innovative Tech Pack Ltd523840 | VIBHU GUPTA | Sell | 5,000 | ₹32.58 | ₹0.02 Cr | BSE ↗ |
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
523840
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…