COMPANY PROFILE
Hyundai Motor India Ltd
23 Jan 2025 – 16 Oct 2025 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 9 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
HYUNDAI MOTOR INDIA LIMITED · Listing ISIN INE0V6F01027
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| HYUNDAI MOTOR COMPANY | 30 Sept 2026 | 67,03,46,400 | 82.5% | ₹1,36,147.3538 CrRaw close ₹2031.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| LIFE INSURANCE CORPORATION OF INDIA | 30 Sept 2026 | 2,53,96,890 | 3.13% | ₹5,158.1084 CrRaw close ₹2031.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC MUTUAL FUND - HDFC FOCUSED FUND | 30 Sept 2026 | 2,48,13,501 | 3.05% | ₹5,039.6221 CrRaw close ₹2031.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL NIFTY AUTO ETF | 30 Sept 2026 | 1,76,94,922 | 2.18% | ₹3,593.8387 CrRaw close ₹2031.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-10-16NSEBlock | Hyundai Motor India LtdHYUNDAI | GOLDMAN SACHS (SINGAPORE) PTE.- ODI | Sell | 48,291 | ₹2,349.5 | ₹11.35 Cr | NSE ↗ |
| 2025-10-16NSEBlock | Hyundai Motor India LtdHYUNDAI | GOLDMAN SACHS BANK EUROPESE - ODI | Buy | 48,291 | ₹2,349.5 | ₹11.35 Cr | NSE ↗ |
| 2025-10-07NSEBlock | Hyundai Motor India LtdHYUNDAI | GOLDMAN SACHS (SINGAPORE) PTE | Sell | 2,22,666 | ₹2,480.8 | ₹55.24 Cr | NSE ↗ |
| 2025-10-07NSEBlock | Hyundai Motor India LtdHYUNDAI | GOLDMAN SACHS BANK EUROPESE | Buy | 2,22,666 | ₹2,480.8 | ₹55.24 Cr | NSE ↗ |
| 2025-01-23NSEBlock | Hyundai Motor India LtdHYUNDAI | UBS AG | Buy | 6,09,124 | ₹1,704.05 | ₹103.80 Cr | NSE ↗ |
| 2025-01-23NSEBlock | Hyundai Motor India LtdHYUNDAI | UBS PRINCIPAL CAPITAL ASIA LIMITED | Sell | 6,09,124 | ₹1,704.05 | ₹103.80 Cr | NSE ↗ |
Names as reported
HYUNDAI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…