COMPANY PROFILE
Graphisads Limited
13 Dec 2023 – 27 Dec 2023 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 10 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Graphisads Limited · Listing ISIN INE0POU01017
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Mukesh Kumar Gupta | 30 Sept 2026 | 79,38,000 | 43.43% | ₹20.0038 CrRaw close ₹25.20 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Alok Gupta | 30 Sept 2026 | 27,13,900 | 14.85% | ₹6.839 CrRaw close ₹25.20 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Padma Gupta | 30 Sept 2026 | 27,05,500 | 14.8% | ₹6.8179 CrRaw close ₹25.20 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRINAAL MITTAL | 30 Sept 2026 | 3,56,400 | 1.95% | ₹0.8981 CrRaw close ₹25.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Prerna Gupta | 30 Sept 2026 | 1,05,000 | 0.57% | ₹0.2646 CrRaw close ₹25.20 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Inder Aggarwal | 30 Sept 2026 | 1,200 | 0.01% | ₹0.003 CrRaw close ₹25.20 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Shilpa Gupta | 30 Sept 2026 | 700 | 0% | ₹0.0018 CrRaw close ₹25.20 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-12-27NSEBulk | Graphisads LimitedGRAPHISAD | NIKHIL RAJESH SINGH | Sell | 1,29,600 | ₹73.27 | ₹0.95 Cr | NSE ↗ |
| 2023-12-27NSEBulk | Graphisads LimitedGRAPHISAD | NIKHIL RAJESH SINGH | Buy | 10,800 | ₹74.81 | ₹0.08 Cr | NSE ↗ |
| 2023-12-20NSEBulk | Graphisads LimitedGRAPHISAD | NIKHIL RAJESH SINGH | Sell | 2,00,400 | ₹84.93 | ₹1.70 Cr | NSE ↗ |
| 2023-12-20NSEBulk | Graphisads LimitedGRAPHISAD | NIKHIL RAJESH SINGH | Buy | 2,00,400 | ₹84.59 | ₹1.70 Cr | NSE ↗ |
| 2023-12-20NSEBulk | Graphisads LimitedGRAPHISAD | RIKHAV SECURITIES LIMITED | Sell | 1,90,800 | ₹84.48 | ₹1.61 Cr | NSE ↗ |
| 2023-12-20NSEBulk | Graphisads LimitedGRAPHISAD | RIKHAV SECURITIES LIMITED | Buy | 3,600 | ₹88.17 | ₹0.03 Cr | NSE ↗ |
| 2023-12-13NSEBulk | Graphisads LimitedGRAPHISAD | NIKHIL RAJESH SINGH | Buy | 3,09,600 | ₹111.5 | ₹3.45 Cr | NSE ↗ |
| 2023-12-13NSEBulk | Graphisads LimitedGRAPHISAD | MAHADEV MANUBHAI MAKVANA | Buy | 1,20,000 | ₹111.5 | ₹1.34 Cr | NSE ↗ |
Names as reported
GRAPHISAD
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…