COMPANY PROFILE
GOLKONDA
18 May 2005 – 24 Apr 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 513309. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: No dated exchange history index is available for this company. Historical completeness is unverified.
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Golkonda Aluminium Extrusions Ltd · Listing ISIN INE327C01031 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KRISHNA KUMAR DHARAMSHI SOMAIYA | 30 Sept 2026 | 1,22,500 | 2.32% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MADHUSUDHAN GUNDA | 30 Sept 2026 | 1,17,468 | 2.23% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BHASKARA RAO GONDI | 30 Sept 2026 | 93,000 | 1.76% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| UPASANA RISHI PAREKH | 30 Sept 2026 | 74,715 | 1.42% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMITABH KUMAR RUNGTA | 30 Sept 2026 | 68,411 | 1.3% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAPIL MAHESH KUMAR JHAVERI | 30 Sept 2026 | 68,135 | 1.29% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMIT JUGRAJ JAIN | 30 Sept 2026 | 66,500 | 1.26% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GOLKONDA ALUMINIUM EXTRUSIONS LIMITED - UNCLAIMED SUSPENSE ACCOUNT | 30 Sept 2026 | 60,324 | 1.14% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NEELIMA KARLAPUDI | 30 Sept 2026 | 53,349 | 1.01% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-24BSEBulk | GOLKONDA513309 | PROSHANTA SARKAR | Sell | 35,609 | ₹6.92 | ₹0.02 Cr | BSE ↗ |
| 2026-04-24BSEBulk | GOLKONDA513309 | PROSHANTA SARKAR | Buy | 40 | ₹7.21 | ₹0.00 Cr | BSE ↗ |
| 2026-04-10BSEBulk | GOLKONDA513309 | SPECIFIC COMMODITIES PRIVATE LIMITED | Sell | 48,449 | ₹7.36 | ₹0.04 Cr | BSE ↗ |
| 2026-03-06BSEBulk | GOLKONDA513309 | SPECIFIC COMMODITIES PRIVATE LIMITED | Sell | 41,249 | ₹7.69 | ₹0.03 Cr | BSE ↗ |
| 2026-01-30BSEBulk | GOLKONDA513309 | BALASAHEB ANANDA SANGALE | Sell | 29,335 | ₹8.09 | ₹0.02 Cr | BSE ↗ |
| 2026-01-27BSEBulk | GOLKONDA513309 | DEEPAK VERMA | Buy | 35,000 | ₹9.29 | ₹0.03 Cr | BSE ↗ |
| 2026-01-19BSEBulk | GOLKONDA513309 | RAMAN NANGIA | Sell | 29,000 | ₹12.55 | ₹0.04 Cr | BSE ↗ |
| 2026-01-14BSEBulk | GOLKONDA513309 | RAMAN NANGIA | Buy | 29,000 | ₹12 | ₹0.03 Cr | BSE ↗ |
| 2026-01-07BSEBulk | GOLKONDA513309 | PROSHANTA SARKAR | Sell | 30,349 | ₹9.03 | ₹0.03 Cr | BSE ↗ |
| 2025-11-27BSEBulk | GOLKONDA513309 | UPASANA RISHIBHAI PAREKH | Buy | 32,785 | ₹8.3 | ₹0.03 Cr | BSE ↗ |
Names as reported
513309
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…