COMPANY PROFILE
Gandhar Oil Refine Ind L
30 Nov 2023 – 6 Aug 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 18 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
GANDHAR OIL REFINERY (INDIA) LIMITED · Listing ISIN INE717W01049
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Ramesh Babulal Parekh | 30 Sept 2026 | 2,81,89,627 | 28.8% | ₹786.0677 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Gulab Jitendra Parekh | 30 Sept 2026 | 85,40,000 | 8.73% | ₹238.1379 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Padmini Kailash Parekh | 30 Sept 2026 | 85,40,000 | 8.73% | ₹238.1379 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sunita Rameshkumar Parekh | 30 Sept 2026 | 27,00,000 | 2.76% | ₹75.2895 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Rajiv Jitendra Parekh | 30 Sept 2026 | 21,25,000 | 2.17% | ₹59.2556 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Saurabh Ramesh Parekh | 30 Sept 2026 | 20,50,000 | 2.09% | ₹57.1643 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Aslesh Rameshkumar Parekh | 30 Sept 2026 | 19,25,000 | 1.97% | ₹53.6786 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kunal Kailash Parekh | 30 Sept 2026 | 19,25,000 | 1.97% | ₹53.6786 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Samir Ramesh Parekh | 30 Sept 2026 | 19,25,000 | 1.97% | ₹53.6786 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Gandhar Coals & Mines Private Limited | 30 Sept 2026 | 16,83,210 | 1.72% | ₹46.9363 CrRaw close ₹278.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 13 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Divya Binit Shah | 30 Sept 2026 | 15,50,000 | 1.58% | ₹43.2218 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Pooja Nishant Shah | 30 Sept 2026 | 15,50,000 | 1.58% | ₹43.2218 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Alka Rajivkumar Parekh | 30 Sept 2026 | 7,50,000 | 0.77% | ₹20.9138 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sharmishtha Samir Parekh | 30 Sept 2026 | 7,50,000 | 0.77% | ₹20.9138 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Dimple Aslesh Parekh | 30 Sept 2026 | 5,00,000 | 0.51% | ₹13.9425 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nishita Saurabh Parekh | 30 Sept 2026 | 5,00,000 | 0.51% | ₹13.9425 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Gulab Jitendra Parekh | 30 Sept 2026 | 10,000 | 0.01% | ₹0.2789 CrRaw close ₹278.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Kailash Babulal Parekh | 30 Sept 2026 | 10,000 | 0.01% | ₹0.2789 CrRaw close ₹278.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Samir Ramesh Parekh | 30 Sept 2026 | 10,000 | 0.01% | ₹0.2789 CrRaw close ₹278.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Nandkishor Ramdas Shah | 30 Sept 2026 | 2,250 | 0% | ₹0.0627 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nandita Nandkishor Shah | 30 Sept 2026 | 2,020 | 0% | ₹0.0563 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Vashishtha Anand Gandhi | 30 Sept 2026 | 500 | 0% | ₹0.0139 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Heth Rajiv Parekh | 30 Sept 2026 | 1 | 0% | Under ₹0.0001 CrRaw close ₹278.85 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
544029 · GANDHAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…