COMPANY PROFILE
FABINO
13 Jan 2022 – 27 Apr 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 10 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Fabino Enterprises Limited · Listing ISIN INE0DRT01018 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| R G FAMILY | 30 Sept 2026 | 9,57,000 | 45.57% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RITU DABAS | 30 Sept 2026 | 3,03,000 | 14.43% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAMEER GUPTA | 30 Sept 2026 | 1,20,000 | 5.71% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUNDEEP GUPTA | 30 Sept 2026 | 1,19,200 | 5.68% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| S K GROWTH FUND PVT LTD | 30 Sept 2026 | 48,000 | 2.29% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CHIRAGKUMAR VALANI | 30 Sept 2026 | 30,000 | 1.43% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VARSHA CHOPRA | 30 Sept 2026 | 24,000 | 1.14% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-27BSEBulk | FABINO543444 | DINESH DALICHAND VORA HUF | Sell | 18,000 | ₹20.31 | ₹0.04 Cr | BSE ↗ |
| 2026-04-27BSEBulk | FABINO543444 | SUSHMA SHEKHAR | Buy | 15,000 | ₹20.31 | ₹0.03 Cr | BSE ↗ |
| 2026-04-09BSEBulk | FABINO543444 | SUSHMA SHEKHAR | Buy | 1,74,000 | ₹19.35 | ₹0.34 Cr | BSE ↗ |
| 2026-04-09BSEBulk | FABINO543444 | VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED | Sell | 66,000 | ₹19.35 | ₹0.13 Cr | BSE ↗ |
| 2026-04-09BSEBulk | FABINO543444 | EMRALD COMMERCIAL LIMITED | Sell | 36,000 | ₹19.35 | ₹0.07 Cr | BSE ↗ |
| 2026-04-09BSEBulk | FABINO543444 | SUMITA SINGH KADIAN | Sell | 24,000 | ₹19.35 | ₹0.05 Cr | BSE ↗ |
| 2026-04-09BSEBulk | FABINO543444 | MONIKA MALIK | Sell | 24,000 | ₹19.35 | ₹0.05 Cr | BSE ↗ |
| 2026-04-09BSEBulk | FABINO543444 | PUSHPA DEVI | Sell | 24,000 | ₹19.35 | ₹0.05 Cr | BSE ↗ |
| 2026-03-24BSEBulk | FABINO543444 | ALTIZEN VENTURES LLP | Sell | 33,000 | ₹13.4 | ₹0.04 Cr | BSE ↗ |
| 2026-03-24BSEBulk | FABINO543444 | VISHAL MAHESH WAGHELA | Buy | 33,000 | ₹13.4 | ₹0.04 Cr | BSE ↗ |
Names as reported
543444
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…