COMPANY PROFILE
DEVSON
16 Jul 2026 – 14 Oct 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 1 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
DEVSON CATALYST LIMITED · Listing ISIN INE2KRP01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Pratapbhai Devjibhai Siyania | 30 Sept 2026 | 35,66,263 | 26.25% | ₹119.666 CrRaw close ₹335.55 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Savan Prahladbhai Patel | 30 Sept 2026 | 29,35,963 | 21.61% | ₹98.5162 CrRaw close ₹335.55 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Prahladbhai Devjibhai Shiyaniya | 30 Sept 2026 | 15,79,731 | 11.63% | ₹53.0079 CrRaw close ₹335.55 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Gitaben Pratapbhai Shiyania | 30 Sept 2026 | 10,23,737 | 7.53% | ₹34.3515 CrRaw close ₹335.55 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Harsh Pratapbhai Patel | 30 Sept 2026 | 4,10,000 | 3.02% | ₹13.7576 CrRaw close ₹335.55 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Krishna Savanbhai Patel | 30 Sept 2026 | 2,48,059 | 1.83% | ₹8.3236 CrRaw close ₹335.55 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Gayatriben Prahladbhai Patel | 30 Sept 2026 | 2,36,247 | 1.74% | ₹7.9273 CrRaw close ₹335.55 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BRESCON OPPORTUNITIES FUND | 30 Sept 2026 | 1,74,000 | 1.28% | ₹5.8386 CrRaw close ₹335.55 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| INDIA MAX INVESTMENT FUND LIMITED | 30 Sept 2026 | 1,59,600 | 1.17% | ₹5.3554 CrRaw close ₹335.55 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAMESH THAKURDAS JAISINGHANI | 30 Sept 2026 | 1,48,800 | 1.1% | ₹4.993 CrRaw close ₹335.55 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| VIJIT GLOBAL SECURITIES PRIVATE LIMITED | 30 Sept 2026 | 1,44,000 | 1.06% | ₹4.8319 CrRaw close ₹335.55 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIJIT GROWTH FUND | 30 Sept 2026 | 1,40,400 | 1.03% | ₹4.7111 CrRaw close ₹335.55 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-14BSEBulk | DEVSON544823 | INDIA MAX INVESTMENT FUND LIMITED | Sell | 72,000 | ₹382.5 | ₹2.75 Cr | BSE ↗ |
| 2026-07-17BSEBulk | DEVSON544823 | TRADELINK EXIM INDIA PVT LTD | Buy | 75,600 | ₹210 | ₹1.59 Cr | BSE ↗ |
| 2026-07-16BSEBulk | DEVSON544823 | VIJIT GLOBAL SECURITIES PRIVATE LIMITED | Buy | 1,20,000 | ₹190.45 | ₹2.29 Cr | BSE ↗ |
| 2026-07-16BSEBulk | DEVSON544823 | JEEVAN VIJAY PATWA | Buy | 81,600 | ₹199.82 | ₹1.63 Cr | BSE ↗ |
| 2026-07-16BSEBulk | DEVSON544823 | VENKATA NAGARAJU PADALA | Buy | 82,800 | ₹193.86 | ₹1.61 Cr | BSE ↗ |
Names as reported
544823
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…