COMPANY PROFILE
DECNGOLD
28 Sept 2004 – 30 Jul 2021 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 512068. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 45 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
DECCAN GOLD MINES LIMITED · Listing ISIN INE945F01025 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Rama Mines Mauritius Limited | 30 Sept 2026 | 2,47,19,952 | 12.3% | ₹496.2778 CrRaw close ₹200.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Australian Indian Resources Limited | 30 Sept 2026 | 1,60,78,005 | 8% | ₹322.782 CrRaw close ₹200.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Hira Infra Tek Limited | 30 Sept 2026 | 1,58,72,623 | 7.9% | ₹318.6588 CrRaw close ₹200.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Phani Bhushan Potu | 30 Sept 2026 | 45,53,961 | 2.27% | ₹91.4253 CrRaw close ₹200.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Deviinder Gupta | 30 Sept 2026 | 29,66,599 | 1.48% | ₹59.5574 CrRaw close ₹200.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Jupiter India Fund | 30 Sept 2026 | 26,13,958 | 1.3% | ₹52.4778 CrRaw close ₹200.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Foreign Financial Institutions | 30 Sept 2026 | 1,000 | 0% | ₹0.0201 CrRaw close ₹200.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2021-07-30BSEBulk | DECNGOLD512068 | ALPHA LEON ENTERPRISES LLP | Buy | 6,53,998 | ₹20 | ₹1.31 Cr | BSE ↗ |
| 2021-07-30BSEBulk | DECNGOLD512068 | ALPHA LEON ENTERPRISES LLP | Sell | 2,53,998 | ₹20.59 | ₹0.52 Cr | BSE ↗ |
| 2016-11-15BSEBulk | DECNGOLD512068 | VISU ASSOCIATES | Sell | 8,00,000 | ₹45.28 | ₹3.62 Cr | BSE ↗ |
| 2014-12-08BSEBulk | DECNGOLD512068 | APMS INVESTMENT FUND LIMITED | Sell | 4,85,531 | ₹42.44 | ₹2.06 Cr | BSE ↗ |
| 2014-11-10BSEBulk | DECNGOLD512068 | MALLINATH SHARES & STOCK PRIVATE LIMITED | Sell | 4,03,468 | ₹38.45 | ₹1.55 Cr | BSE ↗ |
| 2014-11-10BSEBulk | DECNGOLD512068 | MALLINATH SHARES & STOCK PRIVATE LIMITED | Buy | 4,03,468 | ₹38.37 | ₹1.55 Cr | BSE ↗ |
| 2010-09-21BSEBulk | DECNGOLD512068 | MAVI INVESTMENT FUND LIMITED | Buy | 4,53,912 | ₹24.77 | ₹1.12 Cr | BSE ↗ |
| 2010-09-21BSEBulk | DECNGOLD512068 | IPRO FUNDS LIMITED | Sell | 4,53,912 | ₹24.77 | ₹1.12 Cr | BSE ↗ |
| 2010-01-11BSEBulk | DECNGOLD512068 | VIJAYKUMAR PATEL HIRAL | Sell | 3,22,840 | ₹39.95 | ₹1.29 Cr | BSE ↗ |
| 2009-12-04BSEBulk | DECNGOLD512068 | HITESH SHASHIKANT JHAVERI | Buy | 2,96,077 | ₹37.44 | ₹1.11 Cr | BSE ↗ |
Names as reported
512068
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…