COMPANY PROFILE
CLEAN
19 Jul 2021 – 6 Aug 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 24 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Clean Science and Technology Limited · Listing ISIN INE227W01023
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Ashokkumar Ramkishan Sikchi Huf | 30 Sept 2026 | 1,05,81,763 | 9.96% | ₹840.5623 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Asha Ashok Boob | 30 Sept 2026 | 1,01,00,100 | 9.5% | ₹802.3014 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ashok Ramnarayan Boob Huf | 30 Sept 2026 | 58,53,538 | 5.51% | ₹464.9758 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nilima Krishnakumar Boob | 30 Sept 2026 | 58,00,100 | 5.46% | ₹460.7309 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Siddhartha Ashok Sikchi | 30 Sept 2026 | 57,50,425 | 5.41% | ₹456.785 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Amansa Holdings Private Limited | 30 Sept 2026 | 46,43,359 | 4.37% | ₹368.8452 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 30 Sept 2026 | 45,85,537 | 4.31% | ₹364.2521 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Anantroop Financial Advisory Services Private Limited | 30 Sept 2026 | 41,67,778 | 3.92% | ₹331.0674 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ashok Ramnarayan Boob | 30 Sept 2026 | 33,00,100 | 3.1% | ₹262.1434 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Krishnakumar Ramnarayan Boob Huf | 30 Sept 2026 | 32,31,763 | 3.04% | ₹256.7151 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 24 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Uti-Flexi Cap Fund | 30 Sept 2026 | 24,98,634 | 2.35% | ₹198.479 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Kunal Ashok Sikchi | 30 Sept 2026 | 24,15,276 | 2.27% | ₹191.8574 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Government Pension Fund Global | 30 Sept 2026 | 23,37,816 | 2.2% | ₹185.7044 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ashok Sikchi | 30 Sept 2026 | 21,96,649 | 2.07% | ₹174.4908 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nandita Sikchi | 30 Sept 2026 | 21,28,000 | 2% | ₹169.0377 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sundaram Mutual Fund A/C Sundaram Small Cap Fund | 30 Sept 2026 | 16,63,204 | 1.56% | ₹132.1166 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Bajaj Life Insurance Limited | 30 Sept 2026 | 14,70,531 | 1.38% | ₹116.8116 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Aditya Birla Sun Life Insurance Company Limited | 30 Sept 2026 | 13,52,274 | 1.27% | ₹107.4179 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Cohesion Mk Best Ideas Sub-Trust | 30 Sept 2026 | 10,65,641 | 1% | ₹84.6492 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Asha Ashok Boob | 30 Sept 2026 | 9,36,392 | 0.88% | ₹74.3823 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Asha Ashok Sikchi | 30 Sept 2026 | 5,55,715 | 0.52% | ₹44.1432 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Ashok Ramnarayan Boob | 30 Sept 2026 | 3,71,510 | 0.35% | ₹29.5109 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASK Matrix Finances (Partners - Ashok Sikchi, Siddhartha Ashok Sikchi, Kunal Ashok Sikchi) | 30 Sept 2026 | 3,04,744 | 0.29% | ₹24.2073 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Pooja Vivek Navandar | 30 Sept 2026 | 2,18,414 | 0.21% | ₹17.3497 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Shradha Kariwala | 30 Sept 2026 | 2,18,414 | 0.21% | ₹17.3497 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Krishnakumar Ramnarayan Boob | 30 Sept 2026 | 2,12,000 | 0.2% | ₹16.8402 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nidhi Mohunta | 30 Sept 2026 | 1,00,000 | 0.09% | ₹7.9435 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Parth Ashok Maheshwari | 30 Sept 2026 | 1,00,000 | 0.09% | ₹7.9435 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nilima Krishnakumar Boob | 30 Sept 2026 | 91,986 | 0.09% | ₹7.3069 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Mars Finances (Partners - Siddhartha Sikchi and Asha Ashok Sikchi) | 30 Sept 2026 | 45,256 | 0.04% | ₹3.5949 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Prasad Krishnakumar Boob | 30 Sept 2026 | 400 | 0% | ₹0.0318 CrRaw close ₹794.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kunal Ashok Sikchi | 30 Sept 2026 | 100 | 0% | ₹0.0079 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Kunal Ashok Sikchi | 30 Sept 2026 | 100 | 0% | ₹0.0079 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Nilima Krishnakumar Boob | 30 Sept 2026 | 100 | 0% | ₹0.0079 CrRaw close ₹794.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-06BSEBulk | CLEAN543318 | SUNDARAM MUTUAL FUND | Buy | 7,88,457 | ₹770 | ₹60.71 Cr | BSE ↗ |
| 2026-02-02NSEBulk | CLEAN543318 | AMANSA HOLDING PRIVATE LTD. | Buy | 11,79,506 | ₹791.84 | ₹93.40 Cr | NSE ↗ |
| 2025-08-21BSEBulk | CLEAN543318 | SPARK INSTITUTIONAL EQUITIES PRIVATE LIMITED | Buy | 3,22,37,036 | ₹1,078 | ₹3,475.15 Cr | BSE ↗ |
| 2025-08-21BSEBulk | CLEAN543318 | SPARK INSTITUTIONAL EQUITIES PRIVATE LIMITED | Sell | 3,22,15,200 | ₹1,078.57 | ₹3,474.63 Cr | BSE ↗ |
| 2025-08-21BSEBulk | CLEAN543318 | ASHA ASHOK BOOB | Sell | 70,00,000 | ₹1,077.57 | ₹754.30 Cr | BSE ↗ |
| 2025-08-21BSEBulk | CLEAN543318 | ASHOK RAMNARAYAN BOOB | Sell | 49,84,800 | ₹1,078.03 | ₹537.38 Cr | BSE ↗ |
| 2025-08-21BSEBulk | CLEAN543318 | SHRADHA ANISH KARIWALA | Sell | 32,05,986 | ₹1,077.63 | ₹345.49 Cr | BSE ↗ |
| 2025-08-21NSEBulk | CLEAN543318 | IRAGE BROKING SERVICES LLP | Sell | 30,96,252 | ₹1,103.95 | ₹341.81 Cr | NSE ↗ |
| 2025-08-21BSEBulk | CLEAN543318 | IRAGE BROKING SERVICES LLP | Buy | 30,52,145 | ₹1,102.32 | ₹336.44 Cr | BSE ↗ |
| 2025-08-21BSEBulk | CLEAN543318 | PARTH ASHOK MAHESHWARI | Sell | 30,00,000 | ₹1,078.81 | ₹323.64 Cr | BSE ↗ |
Names as reported
543318 · CLEAN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…