COMPANY PROFILE
Classic Electrode (Ind) L
1 Sept 2025 – 16 Sept 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 2 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
CLASSIC ELECTRODES (INDIA) LIMITED · Listing ISIN INE0UQ601012
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Alltime Suppliers Private Limited | 30 Sept 2026 | 29,02,500 | 16.16% | ₹15.1801 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Panchshul Merchants | 30 Sept 2026 | 22,00,000 | 12.25% | ₹11.506 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Gunnayak Commercial | 30 Sept 2026 | 20,00,000 | 11.13% | ₹10.46 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Balaji Electrodes Pvt Ltd | 30 Sept 2026 | 9,00,000 | 5.01% | ₹4.707 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Blue Bird Dealers Private Limited | 30 Sept 2026 | 7,50,000 | 4.17% | ₹3.9225 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Hanuman Prasad Agarwal | 30 Sept 2026 | 6,93,200 | 3.86% | ₹3.6254 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sushil Kumar Agarwal | 30 Sept 2026 | 6,87,500 | 3.83% | ₹3.5956 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Mohta Agencies | 30 Sept 2026 | 6,00,000 | 3.34% | ₹3.138 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Santosh Agarwal | 30 Sept 2026 | 5,17,500 | 2.88% | ₹2.7065 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Shincho Asia Capital (Incorporated Vcc Sub-Fund) | 30 Sept 2026 | 5,08,800 | 2.83% | ₹2.661 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 13 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Naresh Kumar Agarwal (Huf) | 30 Sept 2026 | 4,37,500 | 2.44% | ₹2.2881 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Astorne Capital Vcc - Arven | 30 Sept 2026 | 4,11,200 | 2.29% | ₹2.1506 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sanjeev Kumar Binani | 30 Sept 2026 | 3,00,000 | 1.67% | ₹1.569 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Vorton Capital Alternative Investment Trust-Vorton Opportunities Fund | 30 Sept 2026 | 2,94,400 | 1.64% | ₹1.5397 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Manju Agarwal | 30 Sept 2026 | 2,75,000 | 1.53% | ₹1.4383 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Hanuman Prasad Agarwal (Huf) | 30 Sept 2026 | 2,50,000 | 1.39% | ₹1.3075 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sangeeta Agarwal | 30 Sept 2026 | 2,50,000 | 1.39% | ₹1.3075 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Manita Mittal | 30 Sept 2026 | 2,37,500 | 1.32% | ₹1.2421 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Craft Emerging Market Fund Pcc- Arbitrage Strategy Fund | 30 Sept 2026 | 1,92,000 | 1.07% | ₹1.0042 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sushil Kumar Agarwal (Huf) | 30 Sept 2026 | 1,87,500 | 1.04% | ₹0.9806 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Meru Investment Fund Pcc-Cell 1 | 30 Sept 2026 | 1,85,600 | 1.03% | ₹0.9707 CrRaw close ₹52.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Naresh Kumar Agarwal | 30 Sept 2026 | 36,250 | 0.2% | ₹0.1896 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sunil Kumar Mittal | 30 Sept 2026 | 12,500 | 0.07% | ₹0.0654 CrRaw close ₹52.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
CLASSICEIL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…