COMPANY PROFILE
CHOICEIN
14 Feb 2006 – 4 Jun 2025 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 531358. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 64 collected index entries; 66 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
CHOICE INTERNATIONAL LIMITED · Listing ISIN INE102B01014
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| VINITA SUNIL PATODIA | 30 Sept 2026 | 2,48,04,000 | 11.13% | ₹1,801.3905 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PLUTUS WEALTH MANAGEMENT LLP | 30 Sept 2026 | 1,90,00,000 | 8.53% | ₹1,379.875 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ARUNKUMAR PODDAR | 30 Sept 2026 | 1,62,00,000 | 7.27% | ₹1,176.525 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MADHUSUDAN MURLIDHAR KELA | 30 Sept 2026 | 1,60,54,833 | 7.21% | ₹1,165.9822 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KAMAL PODDAR | 30 Sept 2026 | 1,60,00,000 | 7.18% | ₹1,162.00 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GENESIS GRAND GENERAL TRADING L.L.C | 30 Sept 2026 | 1,27,36,192 | 5.72% | ₹924.9659 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUYASH SUNIL PATODIA | 30 Sept 2026 | 92,00,000 | 4.13% | ₹668.15 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PATODIA PROPERTIES PRIVATE LIMITED | 30 Sept 2026 | 84,70,000 | 3.8% | ₹615.1338 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HEMLATA KAMAL PODDAR | 30 Sept 2026 | 80,00,000 | 3.59% | ₹581.00 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SONU PODDAR | 30 Sept 2026 | 80,00,000 | 3.59% | ₹581.00 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 14 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ARCHANA ANIL PATODIA | 30 Sept 2026 | 63,00,000 | 2.83% | ₹457.5375 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHREEYAM TRADE DYNAMICS PRIVATE LIMITED | 30 Sept 2026 | 55,37,000 | 2.49% | ₹402.1246 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ANIL CHOTHMAL PATODIA | 30 Sept 2026 | 44,00,000 | 1.98% | ₹319.55 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SOANSRISHTI PROPERTIES PRIVATE LIMITED | 30 Sept 2026 | 31,21,000 | 1.4% | ₹226.6626 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BNP PARIBAS FINANCIAL MARKETS - ODI | 30 Sept 2026 | 29,11,064 | 1.31% | ₹211.416 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| THAKKAR NILESHKUMAR FARSHURAM (HUF) | 30 Sept 2026 | 26,33,337 | 1.18% | ₹191.2461 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SHREE SHAKAMBHARI EXIMS PRIVATE LIMITED | 30 Sept 2026 | 24,00,000 | 1.08% | ₹174.30 CrRaw close ₹726.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AASTHA ANIL PATODIA | 30 Sept 2026 | 12,00,000 | 0.54% | ₹87.15 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AAYUSH ANIL PATODIA | 30 Sept 2026 | 12,00,000 | 0.54% | ₹87.15 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ANIL CHOTHMAL PATODIA HUF | 30 Sept 2026 | 12,00,000 | 0.54% | ₹87.15 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUNIL CHOTHMAL PATODIA | 30 Sept 2026 | 12,00,000 | 0.54% | ₹87.15 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHREEYAM KAMAL PODDAR | 30 Sept 2026 | 9,00,000 | 0.4% | ₹65.3625 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SRISHTI ARUN PODDAR | 30 Sept 2026 | 9,00,000 | 0.4% | ₹65.3625 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHREYA PATODIA DESARDA | 30 Sept 2026 | 4,96,000 | 0.22% | ₹36.022 CrRaw close ₹726.25 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-06-04BSEBulk | CHOICEIN531358 | SOCIETE GENERALE | Buy | 11,00,290 | ₹705.2 | ₹77.59 Cr | BSE ↗ |
| 2025-06-04BSEBlock | CHOICEIN531358 | BNP PARIBAS FINANCIAL MARKETS | Sell | 11,00,000 | ₹705.2 | ₹77.57 Cr | BSE ↗ |
| 2025-06-04BSEBulk | CHOICEIN531358 | BNP PARIBAS FINANCIAL MARKETS | Sell | 11,00,000 | ₹705.2 | ₹77.57 Cr | BSE ↗ |
| 2025-06-04BSEBlock | CHOICEIN531358 | SOCIETE GENERALE | Buy | 11,00,000 | ₹705.2 | ₹77.57 Cr | BSE ↗ |
| 2024-01-25BSEBlock | CHOICEIN531358 | BNP PARIBAS ARBITRAGE | Sell | 2,44,336 | ₹539.9 | ₹13.19 Cr | BSE ↗ |
| 2024-01-25BSEBlock | CHOICEIN531358 | SOCIETE GENERALE | Buy | 2,44,336 | ₹539.9 | ₹13.19 Cr | BSE ↗ |
| 2023-03-20BSEBulk | CHOICEIN531358 | PATODIA PROPERTIES PRIVATE LIMITED | Buy | 11,00,000 | ₹255 | ₹28.05 Cr | BSE ↗ |
| 2023-03-20NSEBulk | CHOICEIN531358 | PATODIA PROPERTIES PRIVATE LIMITED | Buy | 10,30,000 | ₹255.03 | ₹26.27 Cr | NSE ↗ |
| 2023-03-17BSEBulk | CHOICEIN531358 | SCOUTBIT GENERAL TRADING LLC | Buy | 11,88,417 | ₹255 | ₹30.30 Cr | BSE ↗ |
| 2023-03-17NSEBulk | CHOICEIN531358 | SCOUTBIT GENERAL TRADING LLC | Buy | 9,94,330 | ₹255 | ₹25.36 Cr | NSE ↗ |
Names as reported
531358 · CHOICEIN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…