COMPANY PROFILE
CENTURYOOH
21 Sept 2026 – 21 Sept 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: No dated exchange history index is available for this company. Historical completeness is unverified.
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
CENTURY BUSNIESS MEDIA LIMITED · Listing ISIN INE16VF01010 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SHASHI KUMAR CHAUDHARY | 30 Sept 2026 | 52,19,720 | 59.58% | ₹38.104 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANGITA DOKANIA | 30 Sept 2026 | 6,47,400 | 7.39% | ₹4.726 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HEM GROWTH OPPORTUNITIES FUND | 30 Sept 2026 | 3,77,600 | 4.31% | ₹2.7565 CrRaw close ₹73.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| FINAVENUE CAPITAL TRUST | 30 Sept 2026 | 3,04,000 | 3.47% | ₹2.2192 CrRaw close ₹73.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SB OPPORTUNITIES FUND II | 30 Sept 2026 | 2,76,800 | 3.16% | ₹2.0206 CrRaw close ₹73.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SEEMA CHAUDHARY | 30 Sept 2026 | 2,49,920 | 2.85% | ₹1.8244 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 1,63,200 | 1.86% | ₹1.1914 CrRaw close ₹73.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHIVANGI DOKANIA | 30 Sept 2026 | 1,60,000 | 1.83% | ₹1.168 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHREYASH DOKANIA | 30 Sept 2026 | 1,60,000 | 1.83% | ₹1.168 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANJAY POPATLAL JAIN | 30 Sept 2026 | 1,34,400 | 1.53% | ₹0.9811 CrRaw close ₹73.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 4 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SHINE STAR BUILD CAP PVT. LTD. | 30 Sept 2026 | 89,600 | 1.02% | ₹0.6541 CrRaw close ₹73.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHREYA CHUDHARY | 30 Sept 2026 | 6,680 | 0.08% | ₹0.0488 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KHUSHI CHUDHARY | 30 Sept 2026 | 5,080 | 0.06% | ₹0.0371 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NIRAJ KUMAR KEDIA | 30 Sept 2026 | 2,080 | 0.02% | ₹0.0152 CrRaw close ₹73.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-21BSEBulk | CENTURYOOH544928 | HEM GROWTH OPPORTUNITIES FUND | Buy | 1,98,400 | ₹74 | ₹1.47 Cr | BSE ↗ |
| 2026-09-21BSEBulk | CENTURYOOH544928 | SANJAY POPATLAL JAIN | Buy | 1,34,400 | ₹74.07 | ₹1.00 Cr | BSE ↗ |
| 2026-09-21BSEBulk | CENTURYOOH544928 | FINAVENUE GROWTH FUND | Buy | 1,34,400 | ₹74 | ₹0.99 Cr | BSE ↗ |
| 2026-09-21BSEBulk | CENTURYOOH544928 | SB OPPORTUNITIES FUND II | Buy | 1,13,600 | ₹74.6 | ₹0.85 Cr | BSE ↗ |
| 2026-09-21BSEBulk | CENTURYOOH544928 | SHINE STAR BUILD CAP PVT LTD | Buy | 89,600 | ₹74 | ₹0.66 Cr | BSE ↗ |
| 2026-09-21BSEBulk | CENTURYOOH544928 | SHINE STAR BUILD CAP PVT LTD | Sell | 14,400 | ₹75.79 | ₹0.11 Cr | BSE ↗ |
Names as reported
544928
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…